<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Team &#187; visualization</title>
	<atom:link href="http://www.analyticsteam.com/category/visualization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsteam.com</link>
	<description>Predictive analytics, data mining, business intelligence and more.  Information useful to analysts and data people of all kinds</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visualize your Facebook friends&#8217; likes</title>
		<link>http://www.analyticsteam.com/2012/01/13/visualize-your-facebook-friends-likes/</link>
		<comments>http://www.analyticsteam.com/2012/01/13/visualize-your-facebook-friends-likes/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:54:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[gephi]]></category>
		<category><![CDATA[google refine]]></category>
		<category><![CDATA[o'reilly radar]]></category>
		<category><![CDATA[tony hirst]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1334</guid>
		<description><![CDATA[O&#8217;Reilly Radar&#8217;s visualization of the week is one by Tony Hirst showing all of your Facebook friends&#8217; likes. The best part is he tells you exactly how to do it using Gephi and Google Refine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://radar.oreilly.com/2012/01/facebook-overlapping-likes-visualization.html" title="O'Reilly Radar's visualization of the week" target="_blank">O&#8217;Reilly Radar&#8217;s visualization of the week</a> is one by Tony Hirst showing all of your Facebook friends&#8217; likes.  The best part is he <a href="http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/" title="instructions for fb likes visualization" target="_blank">tells you exactly how to do it</a> using Gephi and Google Refine.</p>
<p><Center><img src="http://farm8.staticflickr.com/7007/6629870307_fc9a948788.jpg" alt="visualization of facebook friends likes" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/01/13/visualize-your-facebook-friends-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uber cab data used to map San Francisco people flow</title>
		<link>http://www.analyticsteam.com/2012/01/10/uber-cab-data-used-to-map-san-francisco-people-flow/</link>
		<comments>http://www.analyticsteam.com/2012/01/10/uber-cab-data-used-to-map-san-francisco-people-flow/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:24:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[uber]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1342</guid>
		<description><![CDATA[If you&#8217;ve ever wondered which neighborhood has more men or women on a given night or where all the people from different parts of town are going, Uber might have it figured out. They&#8217;ve used data from their cab service to map people flows in San Francisco.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wondered which neighborhood has more men or women on a given night or where all the people from different parts of town are going, <a href="http://blog.uber.com/2012/01/09/uberdata-san-franciscomics/" title="Uber" target="_blank">Uber</a> might have it figured out.  They&#8217;ve used data from their cab service to map people flows in San Francisco.<br />
<center><br />
<img src="http://blog.uber.com/wp-content/uploads/2012/01/UberSanFranciscomics.jpg" alt="uber san francisco visualization" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/01/10/uber-cab-data-used-to-map-san-francisco-people-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ReportGrid API for analyzing and visualizing data</title>
		<link>http://www.analyticsteam.com/2011/10/29/reportgrid-api-for-analyzing-and-visualizing-data/</link>
		<comments>http://www.analyticsteam.com/2011/10/29/reportgrid-api-for-analyzing-and-visualizing-data/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 03:18:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[reportgrid]]></category>
		<category><![CDATA[reporting]]></category>
		<category><![CDATA[thenextweb]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1301</guid>
		<description><![CDATA[ReportGrid offers an API to report or visualize anything running as SaaS. There are some examples of what ReportGrid&#8217;s Visualization Engine can do. Prices start at $50 per month. Check out the TheNextWeb article.]]></description>
			<content:encoded><![CDATA[<p>ReportGrid offers an API to report or visualize anything running as SaaS.  There are some examples of what <a href="http://www.reportgrid.com/visualization-engine.html" title="ReportGrid's Visualization Engine" target="_blank">ReportGrid&#8217;s Visualization Engine</a> can do.  Prices start at $50 per month.  Check out the <a href="http://thenextweb.com/apps/2011/10/28/reportgrid-is-a-monster-api-that-analyzes-and-visualizes-data-so-you-dont-have-to/" title="TheNextWeb" target="_blank"><br />
TheNextWeb</a> article.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/29/reportgrid-api-for-analyzing-and-visualizing-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iron Viz contest</title>
		<link>http://www.analyticsteam.com/2011/10/25/iron-viz-contest/</link>
		<comments>http://www.analyticsteam.com/2011/10/25/iron-viz-contest/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:59:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[vendors]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[tableau]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1311</guid>
		<description><![CDATA[Check out the post on the Tableau Software blog about the Iron Viz contest, a data visualization version of the cooking show, Iron Chef.]]></description>
			<content:encoded><![CDATA[<p>Check out the post on the <a href="http://www.tableausoftware.com/about/blog/2011/10/steve-wexler-wins-iron-viz-championship-14013" title="Tableau Software" target="_blank">Tableau Software</a> blog about the Iron Viz contest, a data visualization version of the cooking show, Iron Chef.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/25/iron-viz-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM launches Ipad app for Cognos</title>
		<link>http://www.analyticsteam.com/2011/10/25/ibm-launches-ipad-app-for-cognos/</link>
		<comments>http://www.analyticsteam.com/2011/10/25/ibm-launches-ipad-app-for-cognos/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:47:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[cognos]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1283</guid>
		<description><![CDATA[IBM announces a new Ipad app for Cognos today called Cognos Mobile. Check out their press release.]]></description>
			<content:encoded><![CDATA[<p>IBM announces a new Ipad app for Cognos today called <a href="http://itunes.apple.com/us/app/ibm-cognos-mobile/id455326089?mt=8" title="Cognos Mobile" target="_blank">Cognos Mobile</a>.  Check out their <a href="http://www.cmswire.com/cms/information-management/ipad-app-offers-mobility-to-cognos-ibm-big-data-013208.php" title="Cognos Mobile" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/25/ibm-launches-ipad-app-for-cognos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tableau conference and Hadoop connector</title>
		<link>http://www.analyticsteam.com/2011/10/21/tableau-conference-and-hadoop-connector/</link>
		<comments>http://www.analyticsteam.com/2011/10/21/tableau-conference-and-hadoop-connector/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:45:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[tableau]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1252</guid>
		<description><![CDATA[The Tableau customer conference is just ending in Las Vegas and here&#8217;s a Tableau visualization with the conference&#8217;s Twitter posts. Tableau has announced that their newest version, version 7, will feature support for Hadoop and Hive. Here&#8217;s the blog post about the demo complete with a video. Powered by Tableau]]></description>
			<content:encoded><![CDATA[<p>The Tableau customer conference is just ending in Las Vegas and here&#8217;s a Tableau visualization with the conference&#8217;s Twitter posts.  Tableau has announced that their newest version, version 7, will feature <a href="http://www.tableausoftware.com/about/blog/2011/10/tableau-and-hadoop-big-data-when-elephants-rule-again-13947" title="Tableau" target="_blank">support for Hadoop and Hive</a>.  Here&#8217;s the <a href="http://www.tableausoftware.com/about/blog/2011/10/sneak-peek-hadoop-and-tableau-demo-13849" title="Tableau Hadoop demo" target="_blank">blog post about the demo</a> complete with a video.</p>
<p><center><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script>
<div class="tableauPlaceholder" style="width:604px; height:719px;"><noscript><a href="#"><img alt=" " src="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;TC&#47;TCC11-Tweets-2011-10-21&#47;Dashboard&#47;1_rss.png" style="height: 100%; width: 100%; border: none" /></a></noscript><object class="tableauViz" width="604" height="719" style="display:none;"><param name="host_url" value="http%3A%2F%2Fpublic.tableausoftware.com%2F" /><param name="name" value="TCC11-Tweets-2011-10-21&#47;Dashboard" /><param name="tabs" value="no" /><param name="toolbar" value="yes" /><param name="static_image" value="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;TC&#47;TCC11-Tweets-2011-10-21&#47;Dashboard&#47;1.png" /><param name="animate_transition" value="yes" /><param name="display_static_image" value="yes" /><param name="display_spinner" value="yes" /><param name="display_overlay" value="yes" /></object></div>
<div style="width:604px;height:22px;padding:0px 10px 0px 0px;color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="float:right; padding-right:8px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/TCC11-Tweets-2011-10-21/Dashboard" target="_blank">Powered by Tableau</a></div>
</div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/21/tableau-conference-and-hadoop-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sentiment analysis (of the Bible)</title>
		<link>http://www.analyticsteam.com/2011/10/15/sentiment-analysis-of-the-bible/</link>
		<comments>http://www.analyticsteam.com/2011/10/15/sentiment-analysis-of-the-bible/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 21:34:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[visualization]]></category>
		<category><![CDATA[bible]]></category>
		<category><![CDATA[openbible]]></category>
		<category><![CDATA[sentiment analysis]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1227</guid>
		<description><![CDATA[Sentiment analysis is a hot topic these days.  Everyone is trying to figure out what customers mean in the free text data that they create &#8211; twitter, survey comments, product ratings and reviews, and more.  O&#8217;Reilly Radar has picked some work done on the ultimate text source, the Bible, as their visualization of the week.  [...]]]></description>
			<content:encoded><![CDATA[<p>Sentiment analysis is a hot topic these days.  Everyone is trying to figure out what customers mean in the free text data that they create &#8211; twitter, survey comments, product ratings and reviews, and more.  O&#8217;Reilly Radar has picked some work done on the ultimate text source, the Bible, as their visualization of the week.  <a title="OpenBible" href="http://www.openbible.info" target="_blank">OpenBible.info</a> has just released a <a title="Sentiment analysis of the Bible" href="http://www.openbible.info/blog/2011/10/applying-sentiment-analysis-to-the-bible/" target="_blank">sentiment analysis visualization of the Bible</a>.</p>
<p style="text-align: center;"><a href="http://www.openbible.info/blog/2011/10/applying-sentiment-analysis-to-the-bible/"><img class="aligncenter" title="Bible sentiment analysis" src="http://a.openbible.info/blog/2011-10-sentiment.png" alt="" width="480" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/15/sentiment-analysis-of-the-bible/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Palantir Technologies Raises $70 Million</title>
		<link>http://www.analyticsteam.com/2011/10/06/palantir-technologies-raises-70-million/</link>
		<comments>http://www.analyticsteam.com/2011/10/06/palantir-technologies-raises-70-million/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:33:54 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[palantir technologies]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1094</guid>
		<description><![CDATA[Palantir Technologies has raised $70 million in new funds. Palantir was founded by former Paypal employees and Stanford computer scientists. Their technology is designed to make working with large volumes of easy. Right now they are focused on the government and finance markets. Check out the Techcrunch post.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.palantirtech.com/" title="Palantir Technologies" target="_blank">Palantir Technologies</a> has raised $70 million in new funds.  Palantir was founded by former Paypal employees and Stanford computer scientists.  Their technology is designed to make working with large volumes of easy.  Right now they are focused on the government and finance markets.  Check out the <a href="http://techcrunch.com/2011/10/06/palantir-technologies-raises-70-million-at-2-5-billion-valuation/" title="Techcrunch" target="_blank">Techcrunch</a> post.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/06/palantir-technologies-raises-70-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of data visualization</title>
		<link>http://www.analyticsteam.com/2011/10/06/the-value-of-data-visualization/</link>
		<comments>http://www.analyticsteam.com/2011/10/06/the-value-of-data-visualization/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 03:12:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[visualization]]></category>
		<category><![CDATA[column five]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1090</guid>
		<description><![CDATA[The Value of Data Visualization from Column Five on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://player.vimeo.com/video/29684853?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29684853">The Value of Data Visualization</a> from <a href="http://vimeo.com/columnfive">Column Five</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/06/the-value-of-data-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NodeXL network graph tool</title>
		<link>http://www.analyticsteam.com/2011/10/06/nodexl-network-graph-tool/</link>
		<comments>http://www.analyticsteam.com/2011/10/06/nodexl-network-graph-tool/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 02:20:27 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[vendors]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[connected action]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[nodexl]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1084</guid>
		<description><![CDATA[Connected Action has a cool set of visuals made with network graph tool, NodeXL. They used the twitter user information for the recent attendees at the WikiSym 2011 Wiki conference and graphed out their interconnections. Here&#8217;s a sample from NodeXL:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.connectedaction.net/2011/10/03/wikisym-nodexl-sna-map/" title="Connected Action" target="_blank">Connected Action</a> has a cool set of visuals made with network graph tool, <a href="http://nodexl.codeplex.com/" title="NodeXL network graph tool" target="_blank">NodeXL</a>.  They used the twitter user information for the recent attendees at the WikiSym 2011 Wiki conference and graphed out their interconnections.</p>
<p>Here&#8217;s a sample from NodeXL:<br />
<center><img src="http://farm6.static.flickr.com/5213/5535507384_97cf0b68f6.jpg" alt="NodeXL network graph" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/06/nodexl-network-graph-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

