<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Team &#187; social networking</title>
	<atom:link href="http://www.analyticsteam.com/category/social-networking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsteam.com</link>
	<description>Predictive analytics, data mining, business intelligence and more.  Information useful to analysts and data people of all kinds</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Visualize your Facebook friends&#8217; likes</title>
		<link>http://www.analyticsteam.com/2012/01/13/visualize-your-facebook-friends-likes/</link>
		<comments>http://www.analyticsteam.com/2012/01/13/visualize-your-facebook-friends-likes/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 04:54:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[gephi]]></category>
		<category><![CDATA[google refine]]></category>
		<category><![CDATA[o'reilly radar]]></category>
		<category><![CDATA[tony hirst]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1334</guid>
		<description><![CDATA[O&#8217;Reilly Radar&#8217;s visualization of the week is one by Tony Hirst showing all of your Facebook friends&#8217; likes. The best part is he tells you exactly how to do it using Gephi and Google Refine.]]></description>
			<content:encoded><![CDATA[<p><a href="http://radar.oreilly.com/2012/01/facebook-overlapping-likes-visualization.html" title="O'Reilly Radar's visualization of the week" target="_blank">O&#8217;Reilly Radar&#8217;s visualization of the week</a> is one by Tony Hirst showing all of your Facebook friends&#8217; likes.  The best part is he <a href="http://blog.ouseful.info/2012/01/04/social-interest-positioning-visualising-facebook-friends-likes/" title="instructions for fb likes visualization" target="_blank">tells you exactly how to do it</a> using Gephi and Google Refine.</p>
<p><Center><img src="http://farm8.staticflickr.com/7007/6629870307_fc9a948788.jpg" alt="visualization of facebook friends likes" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/01/13/visualize-your-facebook-friends-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social graph analysis reveals slumloard conspiracy</title>
		<link>http://www.analyticsteam.com/2012/01/07/social-graph-analysis-reveals-slumloard-conspiracy/</link>
		<comments>http://www.analyticsteam.com/2012/01/07/social-graph-analysis-reveals-slumloard-conspiracy/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:26:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[boing boing]]></category>
		<category><![CDATA[orgnet]]></category>
		<category><![CDATA[social graph]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1346</guid>
		<description><![CDATA[Check out this Boing Boing post to see how a social graph analysis from OrgNet shows that slumlords work together to avoid maintenance on the buildings they buy and sell.]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://boingboing.net/2012/01/06/social-graph-analysis-reveals.html" title="Boing Boing social graph analysis" target="_blank">Boing Boing</a> post to see how a social graph analysis from OrgNet shows that slumlords work together to avoid maintenance on the buildings they buy and sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/01/07/social-graph-analysis-reveals-slumloard-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CIA mines Twitter and Facebook</title>
		<link>http://www.analyticsteam.com/2011/11/05/the-cia-mines-twitter-and-facebook/</link>
		<comments>http://www.analyticsteam.com/2011/11/05/the-cia-mines-twitter-and-facebook/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:55:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1309</guid>
		<description><![CDATA[It&#8217;s not surprising but, the CIA is mining the full stream of Twitter and Facebook messages from a special facility they&#8217;ve set up in Virginia. Read the details.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not surprising but, the CIA is mining the full stream of Twitter and Facebook messages from a special facility they&#8217;ve set up in Virginia.  Read <a href="http://news.yahoo.com/ap-exclusive-cia-following-twitter-facebook-081055316.html" target="_blank">the details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/11/05/the-cia-mines-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP mines data to predict consumer behavior</title>
		<link>http://www.analyticsteam.com/2011/10/29/hp-mines-data-to-predict-consumer-behavior/</link>
		<comments>http://www.analyticsteam.com/2011/10/29/hp-mines-data-to-predict-consumer-behavior/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:14:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Information Week]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1292</guid>
		<description><![CDATA[Here&#8217;s an Information Week article talking about how HP used data mining to predict consumer behavior. The project was completed by HP Labs and HP Global Customer Intelligence.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://www.informationweek.com/news/software/bi/231901831" title="Information Week" target="_blank">Information Week</a> article talking about how HP used data mining to predict consumer behavior.  The project was completed by HP Labs and HP Global Customer Intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/29/hp-mines-data-to-predict-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How data informs the design process at Facebook</title>
		<link>http://www.analyticsteam.com/2011/10/29/how-data-informs-the-design-process-at-facebook/</link>
		<comments>http://www.analyticsteam.com/2011/10/29/how-data-informs-the-design-process-at-facebook/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:11:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[adam mosseri]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[kissmetrics]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1290</guid>
		<description><![CDATA[Here&#8217;s a great video of Adam Mosseri, a designer from Facebook, talking about how Facebook uses data in the design decision making process. And here&#8217;s a recap of the talk from Kissmetrics.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a great video of Adam Mosseri, a designer from Facebook, talking about how Facebook uses data in the design decision making process.</p>
<p><center><br />
<iframe width="420" height="315" src="http://www.youtube.com/embed/bKZiXAFeBeY" frameborder="0" allowfullscreen></iframe><br />
</center></p>
<p>And here&#8217;s a recap of the talk from <a href="http://blog.kissmetrics.com/analytics-that-matter-to-facebook/" title="Kissmetrics" target="_blank">Kissmetrics</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/29/how-data-informs-the-design-process-at-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter co-founder Jack Dorsey says instrument everything</title>
		<link>http://www.analyticsteam.com/2011/03/27/twitter-co-founder-jack-dorsey-says-instrument-everything/</link>
		<comments>http://www.analyticsteam.com/2011/03/27/twitter-co-founder-jack-dorsey-says-instrument-everything/#comments</comments>
		<pubDate>Sun, 27 Mar 2011 23:31:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[instrumentation]]></category>
		<category><![CDATA[jack dorsey]]></category>
		<category><![CDATA[square]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[venture beat]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=925</guid>
		<description><![CDATA[VentureBeat has a short video of Twitter co-founder Jack Dorsey reminding us of the importance of instrumentation. Tracking and analytics are often an afterthought. Dorsey says do it first and make the data and analytics a product.]]></description>
			<content:encoded><![CDATA[<p><a href="http://venturebeat.com/2011/03/25/twitter-co-founder-dorsey-instrument-everything/">VentureBeat</a> has a short video of Twitter co-founder Jack Dorsey reminding us of the importance of instrumentation.  Tracking and analytics are often an afterthought.  Dorsey says do it first and make the data and analytics a product.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/03/27/twitter-co-founder-jack-dorsey-says-instrument-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backtype social analytics platform</title>
		<link>http://www.analyticsteam.com/2011/03/11/backtype-social-analytics-platform/</link>
		<comments>http://www.analyticsteam.com/2011/03/11/backtype-social-analytics-platform/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 22:44:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[backtype]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[elephantdb]]></category>
		<category><![CDATA[o'reilly radar]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=851</guid>
		<description><![CDATA[San Francisco startup, Backtype, launched their social analytics platform. They say they have a real-time, high tech stream data processing system that goes beyond what Facebook and Twitter have. They call it ElephantDB. Read the Techcrunch article and also check out the Backtype tech blog for info on their architecture. Here&#8217;s an article from O&#8217;reilly [...]]]></description>
			<content:encoded><![CDATA[<p>San Francisco startup, <a href="http://www.backtype.com">Backtype</a>, launched their social analytics platform.  They say they have a real-time, high tech stream data processing system that goes beyond what Facebook and Twitter have.  They call it ElephantDB.  Read the <a href="http://techcrunch.com/2011/03/10/social-analytics-platform-backtype-raises-a-cool-million-in-funding/">Techcrunch article</a> and also check out the <a href="http://tech.backtype.com/">Backtype tech blog</a> for info on their architecture.</p>
<p>Here&#8217;s an article from <a href="http://radar.oreilly.com/2011/03/social-data-dashboards.html">O&#8217;reilly Radar</a> about Backtype and other social analytics companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/03/11/backtype-social-analytics-platform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Insights &#8211; realtime analytics</title>
		<link>http://www.analyticsteam.com/2011/03/10/facebook-insights-realtime-analytics/</link>
		<comments>http://www.analyticsteam.com/2011/03/10/facebook-insights-realtime-analytics/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 22:16:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[social networking]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[insight]]></category>
		<category><![CDATA[mashable]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=896</guid>
		<description><![CDATA[Mashable reports that Facebook&#8217;s Insight tool for publishers of Facebook plugins has received extensive updates. The updates allow publishers to now get realtime info on how their stuff is performing on Facebook.]]></description>
			<content:encoded><![CDATA[<p><a href="http://mashable.com/2011/03/08/facebook-insights-real-time-analytics/">Mashable</a> reports that <a href="https://www.facebook.com/insights/">Facebook&#8217;s Insight</a> tool for publishers of Facebook plugins has received extensive updates.  The updates allow publishers to now get realtime info on how their stuff is performing on Facebook.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/03/10/facebook-insights-realtime-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph presentation from Hunch</title>
		<link>http://www.analyticsteam.com/2011/02/26/graph-presentation-from-hunch/</link>
		<comments>http://www.analyticsteam.com/2011/02/26/graph-presentation-from-hunch/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 18:21:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[hunch]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[slides]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=844</guid>
		<description><![CDATA[Check out this presentation from Hunch. graphs (by @cdixon and @hunch)]]></description>
			<content:encoded><![CDATA[<p>Check out this presentation from Hunch.<br />
<center><br />
<a title="View graphs (by @cdixon and @hunch) on Scribd" href="http://www.scribd.com/doc/49061218/graphs-by-cdixon-and-hunch" style="margin: 12px auto 6px auto; font-family: Helvetica,Arial,Sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 14px; line-height: normal; font-size-adjust: none; font-stretch: normal; -x-system-font: none; display: block; text-decoration: underline;">graphs (by @cdixon and @hunch)</a> <object id="doc_590925387187505" name="doc_590925387187505" height="500" width="100%" type="application/x-shockwave-flash" data="http://d1.scribdassets.com/ScribdViewer.swf" style="outline:none;" ><param name="movie" value="http://d1.scribdassets.com/ScribdViewer.swf"><param name="wmode" value="opaque"><param name="bgcolor" value="#ffffff"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><param name="FlashVars" value="document_id=49061218&#038;access_key=key-1u8ymkf45zipfepbxx09&#038;page=1&#038;viewMode=slideshow"><embed id="doc_590925387187505" name="doc_590925387187505" src="http://d1.scribdassets.com/ScribdViewer.swf?document_id=49061218&#038;access_key=key-1u8ymkf45zipfepbxx09&#038;page=1&#038;viewMode=slideshow" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" height="500" width="100%" wmode="opaque" bgcolor="#ffffff"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/02/26/graph-presentation-from-hunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rainbird, real-time analytics at Twitter</title>
		<link>http://www.analyticsteam.com/2011/02/05/rainbird-real-time-analytics-at-twitter/</link>
		<comments>http://www.analyticsteam.com/2011/02/05/rainbird-real-time-analytics-at-twitter/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 18:04:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[rainbird]]></category>
		<category><![CDATA[slides]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=782</guid>
		<description><![CDATA[Rainbird: Realtime Analytics at Twitter (Strata 2011) View more presentations from Kevin Weil. And here is the Techcrunch commentary.]]></description>
			<content:encoded><![CDATA[<p><center></p>
<div style="width:425px" id="__ss_6814442"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/kevinweil/rainbird-realtime-analytics-at-twitter-strata-2011" title="Rainbird: Realtime Analytics at Twitter (Strata 2011)">Rainbird: Realtime Analytics at Twitter (Strata 2011)</a></strong><object id="__sse6814442" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=realtimeanalyticsattwitter-strata2011-110204123031-phpapp02&#038;stripped_title=rainbird-realtime-analytics-at-twitter-strata-2011&#038;userName=kevinweil" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6814442" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=realtimeanalyticsattwitter-strata2011-110204123031-phpapp02&#038;stripped_title=rainbird-realtime-analytics-at-twitter-strata-2011&#038;userName=kevinweil" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/kevinweil">Kevin Weil</a>.</div>
</div>
<p></center></p>
<p>And here is the <a href="http://techcrunch.com/2011/02/04/twitter-rainbird/">Techcrunch</a> commentary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/02/05/rainbird-real-time-analytics-at-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

