<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Team &#187; predictive analytics</title>
	<atom:link href="http://www.analyticsteam.com/category/predictive-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsteam.com</link>
	<description>Predictive analytics, data mining, business intelligence and more.  Information useful to analysts and data people of all kinds</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google announces BigQuery and Prediction API</title>
		<link>http://www.analyticsteam.com/2011/11/15/google-announces-bigquery-and-prediction-api/</link>
		<comments>http://www.analyticsteam.com/2011/11/15/google-announces-bigquery-and-prediction-api/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:50:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[bigquery]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[prediction api]]></category>
		<category><![CDATA[venture beat]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1315</guid>
		<description><![CDATA[Also check out the VentureBeat article]]></description>
			<content:encoded><![CDATA[<p><center><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/dbkwv1wjs3A" frameborder="0" allowfullscreen></iframe><br />
</center><br />
Also check out the <a href="http://venturebeat.com/2011/11/14/google-big-data-bigquery/" title="Venture Beat" target="_blank">VentureBeat</a> article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/11/15/google-announces-bigquery-and-prediction-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP mines data to predict consumer behavior</title>
		<link>http://www.analyticsteam.com/2011/10/29/hp-mines-data-to-predict-consumer-behavior/</link>
		<comments>http://www.analyticsteam.com/2011/10/29/hp-mines-data-to-predict-consumer-behavior/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:14:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Information Week]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1292</guid>
		<description><![CDATA[Here&#8217;s an Information Week article talking about how HP used data mining to predict consumer behavior. The project was completed by HP Labs and HP Global Customer Intelligence.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://www.informationweek.com/news/software/bi/231901831" title="Information Week" target="_blank">Information Week</a> article talking about how HP used data mining to predict consumer behavior.  The project was completed by HP Labs and HP Global Customer Intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/29/hp-mines-data-to-predict-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trooval to help businesses predict big spenders</title>
		<link>http://www.analyticsteam.com/2011/10/07/trooval-to-help-businesses-predict-big-spenders/</link>
		<comments>http://www.analyticsteam.com/2011/10/07/trooval-to-help-businesses-predict-big-spenders/#comments</comments>
		<pubDate>Sat, 08 Oct 2011 02:02:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[trooval]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1100</guid>
		<description><![CDATA[Trooval is a San Francisco Bay Area startup helping its customers identify consumers who are likely to spend money and those that won&#8217;t. The methods come out of Las Vegas where the Trooval CEO spent 15 years working at Harrah&#8217;s Casino. The predictions are facilitated through the cloud and take advantage of publicly available consumer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.troovalinc.com/" title="Trooval" target="_blank">Trooval</a> is a San Francisco Bay Area startup helping its customers identify consumers who are likely to spend money and those that won&#8217;t.  The methods come out of Las Vegas where the Trooval CEO spent 15 years working at Harrah&#8217;s Casino.  The predictions are facilitated through the cloud and take advantage of publicly available consumer data and the connection is made via API.  If it all works out, users of Trooval&#8217;s services should see higher overall customer lifetime values.</p>
<p>Check out the <a href="http://techcrunch.com/2011/10/06/trooval-wants-to-help-businesses-better-predict-which-customers-will-be-the-big-spenders/" title="Techcrunch" target="_blank">Techcrunch</a> article for more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/07/trooval-to-help-businesses-predict-big-spenders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hunch data services for recommendations</title>
		<link>http://www.analyticsteam.com/2011/09/30/hunch-data-services-for-recommendations/</link>
		<comments>http://www.analyticsteam.com/2011/09/30/hunch-data-services-for-recommendations/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:28:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[hunch]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[taste graph]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1077</guid>
		<description><![CDATA[Hunch has just posted a new page detailing what parts of their service are available via their open API. Their service provides personalized recommendation based on the answers you gave to a series of profile questions. The full Hunch profile is ~2,000 questions. Hunch intro video, partner insights version from Hunch on Vimeo.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.hunch.com" title="Hunch" target="_blank">Hunch</a> has just posted a <a href="http://hunch.com/insights/" title="Hunch API" target="_blank">new page</a> detailing what parts of their service are available via their open <a href="http://hunch.com/developers/v1/" title="Hunch API" target="_blank">API</a>.  Their service provides personalized recommendation based on the answers you gave to a series of profile questions.  The full Hunch profile is ~2,000 questions.</p>
<p><center><iframe src="http://player.vimeo.com/video/29494769?title=0&amp;byline=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29494769">Hunch intro video, partner insights version</a> from <a href="http://vimeo.com/hunch">Hunch</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/09/30/hunch-data-services-for-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using text mining to see the future</title>
		<link>http://www.analyticsteam.com/2011/09/23/using-text-mining-to-see-the-future/</link>
		<comments>http://www.analyticsteam.com/2011/09/23/using-text-mining-to-see-the-future/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 03:35:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[recorded future]]></category>
		<category><![CDATA[text mining]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[zapaday]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1150</guid>
		<description><![CDATA[Zapaday is building a tool that scans over 4,000 sources to identify context indicating some future event. They then organize this information into calendar format. Check out their video: And if that&#8217;s of interest to you, you will also want to check out Recorded Future.]]></description>
			<content:encoded><![CDATA[<p><a href="http://zapaday.com/" title="Zapaday" target="_blank">Zapaday</a> is building a tool that scans over 4,000 sources to identify context indicating some future event.  They then organize this information into calendar format.  Check out their video:<br />
<center><iframe width="560" height="315" src="http://www.youtube.com/embed/hFDALqygvxI" frameborder="0" allowfullscreen></iframe></center></p>
<p>And if that&#8217;s of interest to you, you will also want to check out <a href="https://recordedfuture.com/" title="Recorded Future" target="_blank">Recorded Future</a>.<br />
<center><iframe width="560" height="315" src="http://www.youtube.com/embed/cgvYBzXveko" frameborder="0" allowfullscreen></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/09/23/using-text-mining-to-see-the-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scientist: the hottest job</title>
		<link>http://www.analyticsteam.com/2011/09/09/data-scientist-the-hottest-job/</link>
		<comments>http://www.analyticsteam.com/2011/09/09/data-scientist-the-hottest-job/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:47:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[data scientist]]></category>
		<category><![CDATA[fortune]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1027</guid>
		<description><![CDATA[AOL has a new article on their job board about the Data Scientist, calling the role &#8220;the hottest job you haven&#8217;t heard of.&#8221;  While it may be a bit of a buzzword, the idea has been around for a while.  Here are a few other references to the term Data Scientist or Data Science&#8230; Data [...]]]></description>
			<content:encoded><![CDATA[<p><a title="AOL article about data scientists" href="http://jobs.aol.com/articles/2011/08/10/data-scientist-the-hottest-job-you-havent-heard-of/" target="_blank">AOL</a> has a new article on their job board about the Data Scientist, calling the role &#8220;the hottest job you haven&#8217;t heard of.&#8221;  While it may be a bit of a buzzword, the idea has been around for a while.  Here are a few other references to the term Data Scientist or Data Science&#8230;</p>
<ul>
<li><a title="Data scientist: the hot new gig in tech" href="http://tech.fortune.cnn.com/2011/09/06/data-scientist-the-hot-new-gig-in-tech/" target="_blank">Data scientist: The hot new gig in tech</a> &#8211; Fortune &#8211; September 2011</li>
<li><a title="EMC Data Scientist Summit" href="http://www.datascientistsummit.com/" target="_blank">EMC Data Scientist Summit</a></li>
<li><a title="What is Data Science - O'Reilly Media" href="http://radar.oreilly.com/2010/06/what-is-data-science.html" target="_blank">What is Data Science</a> &#8211; O&#8217;Reilly Media &#8211; June 2010</li>
<li><a title="Rise of the Data Scientist" href="http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/" target="_blank">Rise of the Data Scientist</a> &#8211; FlowingData &#8211; June 2009</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/09/09/data-scientist-the-hottest-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snapsort raises money to expand product recommendations</title>
		<link>http://www.analyticsteam.com/2011/08/20/snapsort-raises-money-to-expand-product-recommendations/</link>
		<comments>http://www.analyticsteam.com/2011/08/20/snapsort-raises-money-to-expand-product-recommendations/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 02:33:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[product recommendation]]></category>
		<category><![CDATA[snapsort]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=983</guid>
		<description><![CDATA[Check out this Techcrunch article describing camera recommendation site, Snapsort, and their plans to expand into other verticals thanks to some new investment.]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://techcrunch.com/2011/08/19/snapsort-raises-500k-to-expand-its-product-recommendation-engine/" target="_blank">Techcrunch article</a> describing camera recommendation site, <a href="http://snapsort.com/" title="Snapsort" target="_blank">Snapsort</a>, and their plans to expand into other verticals thanks to some new investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/08/20/snapsort-raises-money-to-expand-product-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New service tells you when to buy</title>
		<link>http://www.analyticsteam.com/2011/06/21/new-service-tells-you-when-to-buy/</link>
		<comments>http://www.analyticsteam.com/2011/06/21/new-service-tells-you-when-to-buy/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 05:59:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[decide.com]]></category>
		<category><![CDATA[predictive]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=968</guid>
		<description><![CDATA[The travel industry has had these types of services for a while. Kayak.com and others allow you to track the trends of a fare from place to place and then highlights if the price is likely to trend up or down in the future. Now there&#8217;s a similar service for electronics devices (cameras, laptops, tvs) [...]]]></description>
			<content:encoded><![CDATA[<p>The travel industry has had these types of services for a while.  <a href="http://www.kayak.com/">Kayak.com</a> and others allow you to track the trends of a fare from place to place and then highlights if the price is likely to trend up or down in the future.  Now there&#8217;s a similar service for electronics devices (cameras, laptops, tvs) called <a href="http://www.decide.com/">decide.com</a>.  In addition to predicting the future price, the service also highlights when new models will be released.  Read the <a href="http://techcrunch.com/2011/06/20/decide-launches-an-electronics-shopping-service-that-tells-you-when-to-buy-and-wait/">techcrunch article</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/06/21/new-service-tells-you-when-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Overstock.com and Rich Relevance offer $1M</title>
		<link>http://www.analyticsteam.com/2011/05/13/overstock-com-and-rich-relevance-offer-1m/</link>
		<comments>http://www.analyticsteam.com/2011/05/13/overstock-com-and-rich-relevance-offer-1m/#comments</comments>
		<pubDate>Sat, 14 May 2011 01:37:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[overstock.com]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[richrelevance]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=939</guid>
		<description><![CDATA[Overstock.com has partnered with Rich Relevance to offer a $1 million prize for those that can help improve their product recommendations. Here&#8217;s the Fast Company article. To find out more about the contest, check out the RecLab Prize site.]]></description>
			<content:encoded><![CDATA[<p>Overstock.com has partnered with Rich Relevance to offer a $1 million prize for those that can help improve their product recommendations.  Here&#8217;s the <a href="http://www.fastcompany.com/1752913/overstock-to-offer-1-million-for-improved-recommendations">Fast Company article</a>.  To find out more about the contest, check out the <a href="http://overstockreclabprize.com/">RecLab Prize site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/05/13/overstock-com-and-rich-relevance-offer-1m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from reactive to predictive</title>
		<link>http://www.analyticsteam.com/2011/04/20/moving-from-reactive-to-predictive/</link>
		<comments>http://www.analyticsteam.com/2011/04/20/moving-from-reactive-to-predictive/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 01:46:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[predictive analytics]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=941</guid>
		<description><![CDATA[The B-Eye Network has a great post on the strategy to move your organization from reactive analytics to predictive analytics. Typically organizations start at one end of the spectrum with basic reporting and then some move to more predictive/real-time capabilities over time.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.b-eye-network.com/view/15067">B-Eye Network </a>has a great post on the strategy to move your organization from reactive analytics to predictive analytics.  Typically organizations start at one end of the spectrum with basic reporting and then some move to more predictive/real-time capabilities over time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/04/20/moving-from-reactive-to-predictive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

