<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Team &#187; news</title>
	<atom:link href="http://www.analyticsteam.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsteam.com</link>
	<description>Predictive analytics, data mining, business intelligence and more.  Information useful to analysts and data people of all kinds</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Oracle&#8217;s Big Data appliance</title>
		<link>http://www.analyticsteam.com/2011/10/04/oracles-big-data-appliance/</link>
		<comments>http://www.analyticsteam.com/2011/10/04/oracles-big-data-appliance/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 02:30:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[appliance]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[o'reilly radar]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[r]]></category>
		<category><![CDATA[vendor]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1142</guid>
		<description><![CDATA[Oracle has just announced their Big Data Appliance in this press release. There&#8217;s some NoSQL stuff in there related to Oracle&#8217;s ownership of Berkeley DB. There&#8217;s some Hadoop stuff in there. And there&#8217;s some R stuff too. Check out the post on the O&#8217;Reilly radar blog for more info. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.oracle.com/us/assets/im07t1-exadata-x2-2-1-495477.png" alt="Oracle Exadata database machine" /> Oracle has just announced their <a title="Oracle Big Data appliance" href="http://www.oracle.com/us/technologies/big-data/index.html?origref=http://www.oracle.com/us/corporate/press/512001" target="_blank">Big Data Appliance</a> in this <a title="Oracle press release" href="http://www.oracle.com/us/corporate/press/512001#sf2272790" target="_blank">press release</a>. There&#8217;s some NoSQL stuff in there related to Oracle&#8217;s ownership of Berkeley DB. There&#8217;s some Hadoop stuff in there. And there&#8217;s some R stuff too.</p>
<p>Check out the post on the <a title="O'Reilly Radar" href="http://radar.oreilly.com/2011/10/oracles-big-data-appliance.html" target="_blank">O&#8217;Reilly radar</a> blog for more info.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/04/oracles-big-data-appliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scientist: the hottest job</title>
		<link>http://www.analyticsteam.com/2011/09/09/data-scientist-the-hottest-job/</link>
		<comments>http://www.analyticsteam.com/2011/09/09/data-scientist-the-hottest-job/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:47:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[data scientist]]></category>
		<category><![CDATA[fortune]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1027</guid>
		<description><![CDATA[AOL has a new article on their job board about the Data Scientist, calling the role &#8220;the hottest job you haven&#8217;t heard of.&#8221;  While it may be a bit of a buzzword, the idea has been around for a while.  Here are a few other references to the term Data Scientist or Data Science&#8230; Data [...]]]></description>
			<content:encoded><![CDATA[<p><a title="AOL article about data scientists" href="http://jobs.aol.com/articles/2011/08/10/data-scientist-the-hottest-job-you-havent-heard-of/" target="_blank">AOL</a> has a new article on their job board about the Data Scientist, calling the role &#8220;the hottest job you haven&#8217;t heard of.&#8221;  While it may be a bit of a buzzword, the idea has been around for a while.  Here are a few other references to the term Data Scientist or Data Science&#8230;</p>
<ul>
<li><a title="Data scientist: the hot new gig in tech" href="http://tech.fortune.cnn.com/2011/09/06/data-scientist-the-hot-new-gig-in-tech/" target="_blank">Data scientist: The hot new gig in tech</a> &#8211; Fortune &#8211; September 2011</li>
<li><a title="EMC Data Scientist Summit" href="http://www.datascientistsummit.com/" target="_blank">EMC Data Scientist Summit</a></li>
<li><a title="What is Data Science - O'Reilly Media" href="http://radar.oreilly.com/2010/06/what-is-data-science.html" target="_blank">What is Data Science</a> &#8211; O&#8217;Reilly Media &#8211; June 2010</li>
<li><a title="Rise of the Data Scientist" href="http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/" target="_blank">Rise of the Data Scientist</a> &#8211; FlowingData &#8211; June 2009</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/09/09/data-scientist-the-hottest-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM to acquire Netezza</title>
		<link>http://www.analyticsteam.com/2010/09/20/ibm-to-acquired-netezza/</link>
		<comments>http://www.analyticsteam.com/2010/09/20/ibm-to-acquired-netezza/#comments</comments>
		<pubDate>Tue, 21 Sep 2010 01:09:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[netezza]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=684</guid>
		<description><![CDATA[IBM has just announce they intend to purchase Netezza. Check out the press release. And check out DBMS2 and Techcrunch for some comments.]]></description>
			<content:encoded><![CDATA[<p>IBM has just announce they intend to purchase Netezza.  Check out the <a href="http://www-03.ibm.com/press/us/en/pressrelease/32514.wss">press release</a>.</p>
<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/k1aMepDa79Q&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/k1aMepDa79Q&#038;color1=0xb1b1b1&#038;color2=0xd0d0d0&#038;hl=en_US&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="385"></embed></object></p>
<p>And check out <a href="http://www.dbms2.com/2010/09/20/ibm-netezza-acquisition/">DBMS2</a> and <a href="http://techcrunch.com/2010/09/20/ibm-buys-data-warehousing-appliance-maker-netezza-for-1-7-billion/">Techcrunch</a> for some comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2010/09/20/ibm-to-acquired-netezza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How heavy is the internet?</title>
		<link>http://www.analyticsteam.com/2009/11/23/how-heavy-is-the-internet/</link>
		<comments>http://www.analyticsteam.com/2009/11/23/how-heavy-is-the-internet/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 17:54:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=562</guid>
		<description><![CDATA[Lots of tech companies are known for the interesting interview questions they ask new job candidates. This is definitely one of the questions that could be posed. CNet UK estimates the combined weight of all the pcs, servers, smartphones, and other hardware that make up the internet. It&#8217;s a big number. And another post on [...]]]></description>
			<content:encoded><![CDATA[<p>Lots of tech companies are known for the interesting interview questions they ask new job candidates.  This is definitely one of the questions that could be posed.  <a href="http://crave.cnet.co.uk/gadgets/0,39029552,49304012,00.htm">CNet UK</a> estimates the combined weight of all the pcs, servers, smartphones, and other hardware that make up the internet.  It&#8217;s a big number.</p>
<p>And another post on interview test&#8230;  This article proposes that the best interview test is to simply <a href="http://www.openforum.com/idea-hub/topics/the-world/article/the-perfect-interview-test-guy-kawasaki">watch someone cross the street</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/11/23/how-heavy-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Likelihood of coded CA veto message</title>
		<link>http://www.analyticsteam.com/2009/11/04/likelihood-of-coded-ca-veto-message/</link>
		<comments>http://www.analyticsteam.com/2009/11/04/likelihood-of-coded-ca-veto-message/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:01:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[veto]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=566</guid>
		<description><![CDATA[A recent veto by CA governor Arnold Schwarzenegger contained an obscenity spelled out by the first letter in each line of the message. Was this a pure coincidence or was the message specifically written this way? The Wall Street Journal takes a look.]]></description>
			<content:encoded><![CDATA[<p>A recent veto by CA governor Arnold Schwarzenegger contained an obscenity spelled out by the first letter in each line of the message.  Was this a pure coincidence or was the message specifically written this way?  The <a href="http://blogs.wsj.com/numbersguy/cracking-the-code-math-for-a-veto-message-833/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+wsj%2Fnumbersguy%2Ffeed+%28WSJ.com%3A+The+Numbers+Guy%29&#038;utm_content=Google+Reader">Wall Street Journal</a> takes a look.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/11/04/likelihood-of-coded-ca-veto-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The numbers behind a new craps record</title>
		<link>http://www.analyticsteam.com/2009/05/31/the-numbers-behind-a-new-craps-record/</link>
		<comments>http://www.analyticsteam.com/2009/05/31/the-numbers-behind-a-new-craps-record/#comments</comments>
		<pubDate>Sun, 31 May 2009 23:28:38 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[craps]]></category>
		<category><![CDATA[gambling]]></category>
		<category><![CDATA[wall street journal]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=440</guid>
		<description><![CDATA[The Wall Street Journal reported yesterday that a woman in Atlantic City has broken a record playing craps by rolling the dice 154 consecutive times in one single turn. What are the odds of something like this happening? It turns out that it&#8217;s about 1 in 5.3 billion. Check out the full story of the [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://blogs.wsj.com/numbersguy/crunching-the-numbers-on-a-craps-record-703/">Wall Street Journal</a> reported yesterday that a woman in Atlantic City has broken a record playing craps by rolling the dice 154 consecutive times in one single turn.  What are the odds of something like this happening?  It turns out that it&#8217;s about 1 in 5.3 billion.  Check out the <a href="http://blogs.wsj.com/numbersguy/crunching-the-numbers-on-a-craps-record-703/">full story </a>of the analysis behind the record.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/05/31/the-numbers-behind-a-new-craps-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US government launches data website</title>
		<link>http://www.analyticsteam.com/2009/05/21/us-government-launches-data-website/</link>
		<comments>http://www.analyticsteam.com/2009/05/21/us-government-launches-data-website/#comments</comments>
		<pubDate>Fri, 22 May 2009 01:44:18 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[databases]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=429</guid>
		<description><![CDATA[Today marks the official launch of Data.Gov, a website designed to share government information (economics, healthcare, environment, etc.) with citizens. Here&#8217;s the official announcement from the White House Blog.]]></description>
			<content:encoded><![CDATA[<p>Today marks the official launch of <a href="http://www.data.gov">Data.Gov</a>, a website designed to share government information (economics, healthcare, environment, etc.) with citizens.</p>
<p>Here&#8217;s the official announcement from the <a href="http://www.whitehouse.gov/blog/Democratizing-Data/">White House Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/05/21/us-government-launches-data-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytics Career Newsletter</title>
		<link>http://www.analyticsteam.com/2009/03/05/analytics-career-newsletter/</link>
		<comments>http://www.analyticsteam.com/2009/03/05/analytics-career-newsletter/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 06:21:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://analyticsteam.com/blog/?p=20</guid>
		<description><![CDATA[IQ Workforce offers a bi-monthly email that includes our newest web/marketing analytics career opportunities nationally, industry resources and selected blog entries from our network of subscribers.]]></description>
			<content:encoded><![CDATA[<p>IQ Workforce offers a <a href="http://www.iqworkforce.com/subscribe.asp" target="_blank">bi-monthly email</a> that includes our newest web/marketing analytics career opportunities nationally, industry resources and selected blog entries from our network of subscribers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/03/05/analytics-career-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

