<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Team &#187; events</title>
	<atom:link href="http://www.analyticsteam.com/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsteam.com</link>
	<description>Predictive analytics, data mining, business intelligence and more.  Information useful to analysts and data people of all kinds</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Tableau conference and Hadoop connector</title>
		<link>http://www.analyticsteam.com/2011/10/21/tableau-conference-and-hadoop-connector/</link>
		<comments>http://www.analyticsteam.com/2011/10/21/tableau-conference-and-hadoop-connector/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:45:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[demo]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hive]]></category>
		<category><![CDATA[tableau]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1252</guid>
		<description><![CDATA[The Tableau customer conference is just ending in Las Vegas and here&#8217;s a Tableau visualization with the conference&#8217;s Twitter posts. Tableau has announced that their newest version, version 7, will feature support for Hadoop and Hive. Here&#8217;s the blog post about the demo complete with a video. Powered by Tableau]]></description>
			<content:encoded><![CDATA[<p>The Tableau customer conference is just ending in Las Vegas and here&#8217;s a Tableau visualization with the conference&#8217;s Twitter posts.  Tableau has announced that their newest version, version 7, will feature <a href="http://www.tableausoftware.com/about/blog/2011/10/tableau-and-hadoop-big-data-when-elephants-rule-again-13947" title="Tableau" target="_blank">support for Hadoop and Hive</a>.  Here&#8217;s the <a href="http://www.tableausoftware.com/about/blog/2011/10/sneak-peek-hadoop-and-tableau-demo-13849" title="Tableau Hadoop demo" target="_blank">blog post about the demo</a> complete with a video.</p>
<p><center><script type="text/javascript" src="http://public.tableausoftware.com/javascripts/api/viz_v1.js"></script>
<div class="tableauPlaceholder" style="width:604px; height:719px;"><noscript><a href="#"><img alt=" " src="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;TC&#47;TCC11-Tweets-2011-10-21&#47;Dashboard&#47;1_rss.png" style="height: 100%; width: 100%; border: none" /></a></noscript><object class="tableauViz" width="604" height="719" style="display:none;"><param name="host_url" value="http%3A%2F%2Fpublic.tableausoftware.com%2F" /><param name="name" value="TCC11-Tweets-2011-10-21&#47;Dashboard" /><param name="tabs" value="no" /><param name="toolbar" value="yes" /><param name="static_image" value="http:&#47;&#47;public.tableausoftware.com&#47;static&#47;images&#47;TC&#47;TCC11-Tweets-2011-10-21&#47;Dashboard&#47;1.png" /><param name="animate_transition" value="yes" /><param name="display_static_image" value="yes" /><param name="display_spinner" value="yes" /><param name="display_overlay" value="yes" /></object></div>
<div style="width:604px;height:22px;padding:0px 10px 0px 0px;color:black;font:normal 8pt verdana,helvetica,arial,sans-serif;">
<div style="float:right; padding-right:8px;"><a href="http://www.tableausoftware.com/public?ref=http://public.tableausoftware.com/views/TCC11-Tweets-2011-10-21/Dashboard" target="_blank">Powered by Tableau</a></div>
</div>
<p></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/21/tableau-conference-and-hadoop-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SC11 supercomputing conference in Seattle</title>
		<link>http://www.analyticsteam.com/2011/10/21/sc11-supercomputing-conference-in-seattle/</link>
		<comments>http://www.analyticsteam.com/2011/10/21/sc11-supercomputing-conference-in-seattle/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 21:35:49 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hpcwire]]></category>
		<category><![CDATA[supercomputing]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1250</guid>
		<description><![CDATA[The SC11 supercomputing conference is headed to Seattle November 12-18. Here&#8217;s an overview of the conference from HPCwire.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://sc11.supercomputing.org/" title="SC11 supercomputing" target="_blank">SC11</a> supercomputing conference is headed to Seattle November 12-18.  Here&#8217;s an overview of the conference from <a href="http://www.hpcwire.com/hpcwire/2011-10-20/big_data_rains_down_on_seattle.html" title="HPCwire" target="_blank">HPCwire</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/21/sc11-supercomputing-conference-in-seattle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audit Stanford&#8217;s machine learning class for free</title>
		<link>http://www.analyticsteam.com/2011/10/12/audit-stanfords-machine-learning-class-for-free/</link>
		<comments>http://www.analyticsteam.com/2011/10/12/audit-stanfords-machine-learning-class-for-free/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 22:18:48 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[artifical intelligence]]></category>
		<category><![CDATA[peter norvig]]></category>
		<category><![CDATA[sebastian thrun]]></category>
		<category><![CDATA[stanford]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1260</guid>
		<description><![CDATA[Stanford is offering a class on artificial intelligence and has opened enrollment up to the community. The two instructors are Peter Norvig and Sebastian Thrun. The class is being offered via weekly videos on Youtube. The class is already closed to new registrants, but keep your eyes peeled for future offerings. You can still access [...]]]></description>
			<content:encoded><![CDATA[<p>Stanford is offering a <a href="https://www.ai-class.com/" title="Stanford artificial intelligence" target="_blank">class on artificial intelligence</a> and has opened enrollment up to the community.  The two instructors are Peter Norvig and Sebastian Thrun.  The class is being offered via weekly videos on Youtube.  The class is already closed to new registrants, but keep your eyes peeled for future offerings.  You can still access the videos for the class on <a href=" http://www.youtube.com/knowitvideos" title="Stanford machine learning artificial intelligence class" target="_blank">Youtube</a>.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/BnIJ7Ba5Sr4" frameborder="0" allowfullscreen></iframe></center></p>
<p><a href="http://see.stanford.edu/see/courseinfo.aspx?coll=348ca38a-3a6d-4052-937d-cb017338d7b1" title="additional materials" target="_blank">Additional materials</a> for the data mining class.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/12/audit-stanfords-machine-learning-class-for-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EMC Data Hero Awards</title>
		<link>http://www.analyticsteam.com/2011/03/26/emc-data-hero-awards/</link>
		<comments>http://www.analyticsteam.com/2011/03/26/emc-data-hero-awards/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:29:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[awards]]></category>
		<category><![CDATA[data hero]]></category>
		<category><![CDATA[emc]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=921</guid>
		<description><![CDATA[EMC has created a new award that: &#8220;honors individuals and organizations that have taken the initiative to explore what is imminent and possible with Big Data technologies and create solutions that have a profound impact on individual lives, organizations and entire industries. An independent panel of judges will assess each entry and select Data Hero [...]]]></description>
			<content:encoded><![CDATA[<p>EMC has created a new award that:</p>
<blockquote><p>&#8220;honors individuals and organizations that have taken the initiative to explore what is imminent and possible with Big Data technologies and create solutions that have a profound impact on individual lives, organizations and entire industries. An independent panel of judges will assess each entry and select Data Hero Award winners based on the following criteria:</p>
<p>    &#8211; Impact to business and society<br />
    &#8211; Innovation and creativity to create groundbreaking processes and solutions<br />
    &#8211; Value in generating ROI, business impact or societal change<br />
    &#8211; Overall &#8220;Wow Factor&#8221; &#8221;
</p></blockquote>
<p>Check out the details at <a href="http://dataheroawards.com">dataheroawards.com</a>.  There are a few weeks remaining if you would like to nominate someone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/03/26/emc-data-hero-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos from GigaOm Structure Big Data Conference</title>
		<link>http://www.analyticsteam.com/2011/03/26/videos-from-gigaom-structure-big-data-conference/</link>
		<comments>http://www.analyticsteam.com/2011/03/26/videos-from-gigaom-structure-big-data-conference/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 22:24:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[greenplum]]></category>
		<category><![CDATA[luke lonergan]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=913</guid>
		<description><![CDATA[Here are the videos from the Giga Om Big Data Conference that just concluded in New York. One of the talks featured Greenplum founder Luke Lonergan. And here&#8217;s another talking about Open Source&#8217;s role in big data. I&#8217;m interested to hear how this conference compared to the O&#8217;Reilly Strata Conference. gigaombigdata on livestream.com. Broadcast Live [...]]]></description>
			<content:encoded><![CDATA[<p>Here are the videos from the <a href="http://www.livestream.com/gigaombigdata">Giga Om Big Data Conference</a> that just concluded in New York.  One of the <a href="http://gigaom.com/2011/03/23/luke-lonergan-greenplu/">talks featured Greenplum founder Luke Lonergan</a>.  And here&#8217;s <a href="http://gigaom.com/2011/03/23/andy-bechtolsheim-arista-networks/">another talking about Open Source&#8217;s role in big data</a>.</p>
<p>I&#8217;m interested to hear how this conference compared to the O&#8217;Reilly Strata Conference.</p>
<p><iframe width="560" height="340" src="http://cdn.livestream.com/embed/gigaombigdata?layout=4&amp;autoplay=false" style="border:0;outline:0" frameborder="0" scrolling="no"></iframe>
<div style="font-size: 11px;padding-top:10px;text-align:center;width:560px"><a href="http://www.livestream.com/gigaombigdata?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Watch gigaombigdata">gigaombigdata</a> on livestream.com. <a href="http://www.livestream.com/?utm_source=lsplayer&amp;utm_medium=embed&amp;utm_campaign=footerlinks" title="Broadcast Live Free">Broadcast Live Free</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/03/26/videos-from-gigaom-structure-big-data-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Workshop this week in Mountain View, CA</title>
		<link>http://www.analyticsteam.com/2010/04/18/big-data-workshop-this-week-in-mountain-view-ca/</link>
		<comments>http://www.analyticsteam.com/2010/04/18/big-data-workshop-this-week-in-mountain-view-ca/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:02:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=590</guid>
		<description><![CDATA[Don&#8217;t miss the Big Data Workshop coming up on April 23rd from 9am &#8211; 5pm at the Computer History Museum in Mountain View, CA.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t miss the <a href="http://bigdataworkshop.com/">Big Data Workshop</a> coming up on April 23rd from 9am &#8211; 5pm at the Computer History Museum in Mountain View, CA.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2010/04/18/big-data-workshop-this-week-in-mountain-view-ca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upcoming events (March, April 2009)</title>
		<link>http://www.analyticsteam.com/2009/03/14/upcoming-events/</link>
		<comments>http://www.analyticsteam.com/2009/03/14/upcoming-events/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 05:02:22 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=205</guid>
		<description><![CDATA[Here are a couple event reminders from the Cloudera website. Web 2.0 Expo 2009 Scaling with Your Data: An Introduction to Hadoop March 31, 1:00 PM, 2009, San Francsico , California Cloudera will provide a tutorial aimed at producers and users of large volumes of data. Do you deal with TBs on a regular basis? [...]]]></description>
			<content:encoded><![CDATA[<p>Here are a couple event reminders from the <a href="http://www.cloudera.com">Cloudera</a> website.</p>
<p>Web 2.0 Expo 2009<br />
<a href="http://www.web2expo.com/webexsf2009/public/schedule/detail/7646">Scaling with Your Data: An Introduction to Hadoop</a><br />
March 31, 1:00 PM, 2009, San Francsico , California</p>
<p>Cloudera will provide a tutorial aimed at producers and users of large volumes of data. Do you deal with TBs on a regular basis? Are traditional databases not doing what you need? Are your challenges related primarily to processing and analyzing data, rather than simply finding it? Hadoop and MapReduce might be just what you need.</p>
<p>Use the following discount code for 35% off admission: websf09spr35</p>
<p>MySQL Conference &#038; Expo 2009<br />
<a href="http://en.oreilly.com/mysql2009/public/schedule/detail/7055">MapReduce + SQL Using Open Source Software and Tools</a><br />
April 20, 1:30 PM, 2009, Santa Clara , California</p>
<p>Cloudera will host a tutorial on using Hadoop with MySQL. We will go over how to combine MapReduce and SQL to perform more in depth analysis on your data. Participants will learn how to use Hadoop to extract data from MySQL (and other sources), perform arbitrarily complex analysis with MapReduce, and load the results back into MySQL so they are available to existing systems.</p>
<p>Use the following discount code for 20% off admission: mys09fsp</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/03/14/upcoming-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

