<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Team &#187; data mining</title>
	<atom:link href="http://www.analyticsteam.com/category/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsteam.com</link>
	<description>Predictive analytics, data mining, business intelligence and more.  Information useful to analysts and data people of all kinds</description>
	<lastBuildDate>Fri, 03 Feb 2012 04:04:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Social graph analysis reveals slumloard conspiracy</title>
		<link>http://www.analyticsteam.com/2012/01/07/social-graph-analysis-reveals-slumloard-conspiracy/</link>
		<comments>http://www.analyticsteam.com/2012/01/07/social-graph-analysis-reveals-slumloard-conspiracy/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 21:26:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[boing boing]]></category>
		<category><![CDATA[orgnet]]></category>
		<category><![CDATA[social graph]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1346</guid>
		<description><![CDATA[Check out this Boing Boing post to see how a social graph analysis from OrgNet shows that slumlords work together to avoid maintenance on the buildings they buy and sell.]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://boingboing.net/2012/01/06/social-graph-analysis-reveals.html" title="Boing Boing social graph analysis" target="_blank">Boing Boing</a> post to see how a social graph analysis from OrgNet shows that slumlords work together to avoid maintenance on the buildings they buy and sell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/01/07/social-graph-analysis-reveals-slumloard-conspiracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waffles &#8211; command line tools for machine learning and data mining</title>
		<link>http://www.analyticsteam.com/2011/12/24/waffles-command-line-tools-for-machine-learning-and-data-mining/</link>
		<comments>http://www.analyticsteam.com/2011/12/24/waffles-command-line-tools-for-machine-learning-and-data-mining/#comments</comments>
		<pubDate>Sun, 25 Dec 2011 05:09:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[waffles]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1326</guid>
		<description><![CDATA[If you&#8217;re in to machine learning and data mining, then Waffles might be just what you need. Waffles is a collection of command line tools for machine learning and data mining.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re in to machine learning and data mining, then <a href="http://waffles.sourceforge.net/" title="Waffles machine learning and data mining tools" target="_blank">Waffles</a> might be just what you need.  Waffles is a collection of command line tools for machine learning and data mining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/12/24/waffles-command-line-tools-for-machine-learning-and-data-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The CIA mines Twitter and Facebook</title>
		<link>http://www.analyticsteam.com/2011/11/05/the-cia-mines-twitter-and-facebook/</link>
		<comments>http://www.analyticsteam.com/2011/11/05/the-cia-mines-twitter-and-facebook/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 02:55:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[cia]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1309</guid>
		<description><![CDATA[It&#8217;s not surprising but, the CIA is mining the full stream of Twitter and Facebook messages from a special facility they&#8217;ve set up in Virginia. Read the details.]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not surprising but, the CIA is mining the full stream of Twitter and Facebook messages from a special facility they&#8217;ve set up in Virginia.  Read <a href="http://news.yahoo.com/ap-exclusive-cia-following-twitter-facebook-081055316.html" target="_blank">the details</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/11/05/the-cia-mines-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A site to test your analytics skills (and win money)</title>
		<link>http://www.analyticsteam.com/2011/11/04/a-site-to-test-your-analytics-skills-and-win-money/</link>
		<comments>http://www.analyticsteam.com/2011/11/04/a-site-to-test-your-analytics-skills-and-win-money/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:02:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kaggle]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1306</guid>
		<description><![CDATA[We&#8217;ve written about Kaggle before, but here&#8217;s a new post from the New York Times about the site and some new funding they&#8217;ve received.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve written about Kaggle before, but here&#8217;s a new post from the <a href="http://bits.blogs.nytimes.com/2011/11/03/a-site-for-data-scientists-to-prove-their-skills-and-make-money/" title="New York Times" target="_blank">New York Times</a> about the site and some new funding they&#8217;ve received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/11/04/a-site-to-test-your-analytics-skills-and-win-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP mines data to predict consumer behavior</title>
		<link>http://www.analyticsteam.com/2011/10/29/hp-mines-data-to-predict-consumer-behavior/</link>
		<comments>http://www.analyticsteam.com/2011/10/29/hp-mines-data-to-predict-consumer-behavior/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 22:14:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[Information Week]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1292</guid>
		<description><![CDATA[Here&#8217;s an Information Week article talking about how HP used data mining to predict consumer behavior. The project was completed by HP Labs and HP Global Customer Intelligence.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an <a href="http://www.informationweek.com/news/software/bi/231901831" title="Information Week" target="_blank">Information Week</a> article talking about how HP used data mining to predict consumer behavior.  The project was completed by HP Labs and HP Global Customer Intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/29/hp-mines-data-to-predict-consumer-behavior/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using data mining for image processing</title>
		<link>http://www.analyticsteam.com/2011/10/25/using-data-mining-for-image-processing/</link>
		<comments>http://www.analyticsteam.com/2011/10/25/using-data-mining-for-image-processing/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 04:43:20 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[image processing]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1287</guid>
		<description><![CDATA[Most discussions about data mining are related to systematically finding patterns or correlations in large data sets. There are also applications for data mining in comparing images to find similarities. Check out the explanation.]]></description>
			<content:encoded><![CDATA[<p>Most discussions about data mining are related to systematically finding patterns or correlations in large data sets.  There are also applications for data mining in comparing images to find similarities.  Check out the <a href="http://izbicki.me/blog/data-mining-images-tutorial" title="data mining image processing" target="_blank">explanation</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/25/using-data-mining-for-image-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text mining for predicting revolution</title>
		<link>http://www.analyticsteam.com/2011/09/29/text-mining-for-predicting-revolution/</link>
		<comments>http://www.analyticsteam.com/2011/09/29/text-mining-for-predicting-revolution/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 04:46:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[supercomputer]]></category>
		<category><![CDATA[text mining]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1069</guid>
		<description><![CDATA[By mining the past 30 years of news stories, a new computer system can help identify when and where a revolution is likely to occur. The two main techniques used included sentiment analysis and &#8220;full-text geocoding&#8221; to match to a location. The process runs on the SGI Altix supercomputer Nautilus. Read the SingularityHub article for [...]]]></description>
			<content:encoded><![CDATA[<p>By mining the past 30 years of news stories, a new computer system can help identify when and where a revolution is likely to occur.  The two main techniques used included sentiment analysis and &#8220;full-text geocoding&#8221; to match to a location.  The process runs on the SGI Altix supercomputer Nautilus.  Read the <a href="http://singularityhub.com/2011/09/25/supercomputer-predicts-revolution/" title="SingularityHub" target="_blank">SingularityHub</a> article for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/09/29/text-mining-for-predicting-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Scientist: the hottest job</title>
		<link>http://www.analyticsteam.com/2011/09/09/data-scientist-the-hottest-job/</link>
		<comments>http://www.analyticsteam.com/2011/09/09/data-scientist-the-hottest-job/#comments</comments>
		<pubDate>Sat, 10 Sep 2011 03:47:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[data scientist]]></category>
		<category><![CDATA[fortune]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1027</guid>
		<description><![CDATA[AOL has a new article on their job board about the Data Scientist, calling the role &#8220;the hottest job you haven&#8217;t heard of.&#8221;  While it may be a bit of a buzzword, the idea has been around for a while.  Here are a few other references to the term Data Scientist or Data Science&#8230; Data [...]]]></description>
			<content:encoded><![CDATA[<p><a title="AOL article about data scientists" href="http://jobs.aol.com/articles/2011/08/10/data-scientist-the-hottest-job-you-havent-heard-of/" target="_blank">AOL</a> has a new article on their job board about the Data Scientist, calling the role &#8220;the hottest job you haven&#8217;t heard of.&#8221;  While it may be a bit of a buzzword, the idea has been around for a while.  Here are a few other references to the term Data Scientist or Data Science&#8230;</p>
<ul>
<li><a title="Data scientist: the hot new gig in tech" href="http://tech.fortune.cnn.com/2011/09/06/data-scientist-the-hot-new-gig-in-tech/" target="_blank">Data scientist: The hot new gig in tech</a> &#8211; Fortune &#8211; September 2011</li>
<li><a title="EMC Data Scientist Summit" href="http://www.datascientistsummit.com/" target="_blank">EMC Data Scientist Summit</a></li>
<li><a title="What is Data Science - O'Reilly Media" href="http://radar.oreilly.com/2010/06/what-is-data-science.html" target="_blank">What is Data Science</a> &#8211; O&#8217;Reilly Media &#8211; June 2010</li>
<li><a title="Rise of the Data Scientist" href="http://flowingdata.com/2009/06/04/rise-of-the-data-scientist/" target="_blank">Rise of the Data Scientist</a> &#8211; FlowingData &#8211; June 2009</li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/09/09/data-scientist-the-hottest-job/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reid Hoffman&#8217;s view on data</title>
		<link>http://www.analyticsteam.com/2011/03/16/reid-hoffmans-view-on-data/</link>
		<comments>http://www.analyticsteam.com/2011/03/16/reid-hoffmans-view-on-data/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 03:24:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[reid hoffman]]></category>
		<category><![CDATA[venture beat]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=881</guid>
		<description><![CDATA[Check out what LinkedIn founder, Reid Hoffman, has to say to say to Venture Beat about the new world of data. He lists off a few companies that he thinks are making good use of data.]]></description>
			<content:encoded><![CDATA[<p>Check out what LinkedIn founder, Reid Hoffman, has to say to say to <a href="http://venturebeat.com/2011/03/15/reid-hoffman-data-sxsw/">Venture Beat</a> about the new world of data.  He lists off a few companies that he thinks are making good use of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/03/16/reid-hoffmans-view-on-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattern web mining module</title>
		<link>http://www.analyticsteam.com/2011/02/25/pattern-web-mining-module/</link>
		<comments>http://www.analyticsteam.com/2011/02/25/pattern-web-mining-module/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 21:53:19 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[CLIPS]]></category>
		<category><![CDATA[python]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=849</guid>
		<description><![CDATA[CLIPS (Computational Linguistics &#038; Psycholinguistics) has released a new module for web mining for Python called Patterns. Quoting from the CLIPS site: It bundles tools for data retrieval (Google + Twitter + Wikipedia API, web spider, HTML DOM parser), text analysis (rule-based shallow parser, WordNet interface, syntactical + semantical n-gram search algorithm, tf-idf + cosine [...]]]></description>
			<content:encoded><![CDATA[<p>CLIPS (Computational Linguistics &#038; Psycholinguistics) has released a <a href="http://www.clips.ua.ac.be/pages/pattern">new module for web mining</a> for Python called Patterns.</p>
<p>Quoting from the CLIPS site:</p>
<p><em>It bundles tools for data retrieval (Google + Twitter + Wikipedia API, web spider, HTML DOM parser), text analysis (rule-based shallow parser, WordNet interface, syntactical + semantical n-gram search algorithm, tf-idf + cosine similarity + LSA metrics) and data visualization (graph networks).</em></p>
<p>Visit their site to get the download.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/02/25/pattern-web-mining-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

