<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Team &#187; data mining</title>
	<atom:link href="http://www.analyticsteam.com/category/data-mining/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsteam.com</link>
	<description>Predictive analytics, data mining, business intelligence and more.  Information useful to analysts and data people of all kinds</description>
	<lastBuildDate>Sat, 04 Sep 2010 17:43:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Data scientist</title>
		<link>http://www.analyticsteam.com/2010/09/04/data-scientist/</link>
		<comments>http://www.analyticsteam.com/2010/09/04/data-scientist/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:39:31 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[data scientist]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=652</guid>
		<description><![CDATA[A question posed recently on Quora &#8211; How do I become a data scientist? has received tons of interesting and helpful feedback including some recommended steps. Also check out coverage on the topic over at O&#8217;Reilly Radar.]]></description>
			<content:encoded><![CDATA[<p>A question posed recently on <a href="http://www.quora.com/How-do-I-become-a-data-scientist">Quora</a> &#8211; How do I become a data scientist? has received tons of interesting and helpful feedback including some recommended steps.  Also check out coverage on the topic over at <a href="http://radar.oreilly.com/2010/09/data-week-becoming-a-data-scie.html">O&#8217;Reilly Radar</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2010/09/04/data-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook patents friend based search results</title>
		<link>http://www.analyticsteam.com/2010/09/04/facebook-patents-friend-based-search-results/</link>
		<comments>http://www.analyticsteam.com/2010/09/04/facebook-patents-friend-based-search-results/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:33:56 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=650</guid>
		<description><![CDATA[The search results we see most everywhere are based on the systematic estimation of the relevance of the page. What Facebook recent patent specs out is the ability to determine and display the search results based on what a person&#8217;s friends or friends of their friends found relevant. Very interesting. Check out the Inside Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>The search results we see most everywhere are based on the systematic estimation of the relevance of the page.  What Facebook recent patent  specs out is the ability to determine and display the search results based on what a person&#8217;s friends or friends of their friends found relevant.  Very interesting.  Check out the <a href="http://www.insidefacebook.com/2010/08/31/patent-search-friends/">Inside Facebook article</a> for more, including what the impacts to competitive offerings like Google Me could be.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2010/09/04/facebook-patents-friend-based-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SETI&#8217;s improved computing methods</title>
		<link>http://www.analyticsteam.com/2010/07/31/setis-improved-computing-methods/</link>
		<comments>http://www.analyticsteam.com/2010/07/31/setis-improved-computing-methods/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 03:03:37 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[distributed computing]]></category>
		<category><![CDATA[seti]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=619</guid>
		<description><![CDATA[SETI (Search for Extra-terrestrial Intelligence) is fairly well-known for their utilization of distributed computing. For decades, they have allowed the home computer user to donate time and computing resources to analyze radio signals hoping to identify signs of extra-terrestrials. This article from O&#8217;Reilly Radar details some of the changes SETI has made.]]></description>
			<content:encoded><![CDATA[<p>SETI (Search for Extra-terrestrial Intelligence) is fairly well-known for their utilization of distributed computing.  For decades, they have allowed the home computer user to donate time and computing resources to analyze radio signals hoping to identify signs of extra-terrestrials.  This article from <a href="http://radar.oreilly.com/2010/07/crowdsourcing-the-search-for-a.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+oreilly%2Fradar%2Fatom+%28O%27Reilly+Radar%29&#038;utm_content=Google+Reader">O&#8217;Reilly Radar</a> details some of the changes SETI has made.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2010/07/31/setis-improved-computing-methods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter starts using algorithms for social graph</title>
		<link>http://www.analyticsteam.com/2010/07/31/twitter-starts-using-algorithms-for-social-graph/</link>
		<comments>http://www.analyticsteam.com/2010/07/31/twitter-starts-using-algorithms-for-social-graph/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 02:58:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[recommendations]]></category>
		<category><![CDATA[social graph]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=616</guid>
		<description><![CDATA[Amazon has been recommending products based on past purchase and browse data for some time. More recently, Facebook has been suggesting users who you may want to add as friends. Now twitter is adding a suggestions for you feature based on the people you follow. A few more details from Techcrunch.]]></description>
			<content:encoded><![CDATA[<p>Amazon has been recommending products based on past purchase and browse data for some time.  More recently, Facebook has been suggesting users who you may want to add as friends.  Now twitter is adding a suggestions for you feature based on the people you follow.  A few more details from <a href="http://techcrunch.com/2010/07/30/twitter-who-to-follow/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&#038;utm_content=Google+Reader">Techcrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2010/07/31/twitter-starts-using-algorithms-for-social-graph/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding patterns in social data</title>
		<link>http://www.analyticsteam.com/2010/07/01/finding-patterns-in-social-data/</link>
		<comments>http://www.analyticsteam.com/2010/07/01/finding-patterns-in-social-data/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 05:06:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=643</guid>
		<description><![CDATA[Check out this GigaOm article talking about the challenges of finding patterns within the mass of social data being generated.]]></description>
			<content:encoded><![CDATA[<p>Check out this <a href="http://gigaom.com/2010/06/29/finding-patterns-in-social-data-a-big-problem-the-cloud-can-help/">GigaOm article</a> talking about the challenges of finding patterns within the mass of social data being generated.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2010/07/01/finding-patterns-in-social-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Palantir?</title>
		<link>http://www.analyticsteam.com/2010/06/27/what-is-palantir/</link>
		<comments>http://www.analyticsteam.com/2010/06/27/what-is-palantir/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 03:59:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[palantir]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=625</guid>
		<description><![CDATA[There are some analytics products that receive high degrees of notoriety. Palantir is not one of them. Primarily used by the government, their technology allows non-technical users to see relationships between disparate data. Until this Techcrunch article I hadn&#8217;t heard of them at all.]]></description>
			<content:encoded><![CDATA[<p>There are some analytics products that receive high degrees of notoriety.  <a href="http://www.palantirtech.com/">Palantir</a> is not one of them.  Primarily used by the government, their technology allows non-technical users to see relationships between disparate data.  Until this <a href="http://techcrunch.com/2010/06/25/palantir-the-next-billion-dollar-company-raises-90-million/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&#038;utm_content=Google+Reader">Techcrunch article</a> I hadn&#8217;t heard of them at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2010/06/27/what-is-palantir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data mining and the America&#8217;s Cup</title>
		<link>http://www.analyticsteam.com/2010/02/21/data-mining-and-the-americas-cup/</link>
		<comments>http://www.analyticsteam.com/2010/02/21/data-mining-and-the-americas-cup/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 16:51:08 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[oracle]]></category>
		<category><![CDATA[sailing]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=575</guid>
		<description><![CDATA[Part of BMW Oracle&#8217;s upper hand in the most recent America&#8217;s Cup may have come from the use of data mining. The boat and all its sensors can generate 2,500 data points 10 times per second. Check out this article from the Oracle Data Mining and Analytics blog to read the rest.]]></description>
			<content:encoded><![CDATA[<p>Part of BMW Oracle&#8217;s upper hand in the most recent America&#8217;s Cup may have come from the use of data mining.  The boat and all its sensors can generate 2,500 data points 10 times per second.  Check out this article from the <a href="http://oracledmt.blogspot.com/2010/02/oracle-data-mining-races-with-americas.html">Oracle Data Mining and Analytics</a> blog to read the rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2010/02/21/data-mining-and-the-americas-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the military mining data about our kids?</title>
		<link>http://www.analyticsteam.com/2009/10/24/is-the-military-mining-data-about-our-kids/</link>
		<comments>http://www.analyticsteam.com/2009/10/24/is-the-military-mining-data-about-our-kids/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 16:02:36 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[military]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=537</guid>
		<description><![CDATA[This Boing Boing article questions whether the US military may be gathering data from unsuspecting teens and using it for data mining exercises to improve recruiting.]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://www.boingboing.net/2009/10/22/us-military-data-min.html">Boing Boing article</a> questions whether the US military may be gathering data from unsuspecting teens and using it for data mining exercises to improve recruiting.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/10/24/is-the-military-mining-data-about-our-kids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix announces a second contest</title>
		<link>http://www.analyticsteam.com/2009/08/10/netflix-announces-a-second-contest/</link>
		<comments>http://www.analyticsteam.com/2009/08/10/netflix-announces-a-second-contest/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 01:07:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[netflix]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=507</guid>
		<description><![CDATA[With the first Netflix Prize coming to a conclusion, Netflix has announced Netflix Prize 2. This one will be shorter than the first with prizes being awarded after 6 and 18 months. Here&#8217;s an article from O&#8217;Reilly with more info.]]></description>
			<content:encoded><![CDATA[<p>With the first Netflix Prize coming to a conclusion, Netflix has announced <a href="http://www.netflixprize.com//community/viewtopic.php?id=1520">Netflix Prize 2</a>.  This one will be shorter than the first with prizes being awarded after 6 and 18 months.  Here&#8217;s an <a href="http://radar.oreilly.com/2009/08/netflix-prize-the-sequel-even.html">article from O&#8217;Reilly</a> with more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/08/10/netflix-announces-a-second-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DM News data management survey</title>
		<link>http://www.analyticsteam.com/2009/05/09/dm-news-data-management-survey/</link>
		<comments>http://www.analyticsteam.com/2009/05/09/dm-news-data-management-survey/#comments</comments>
		<pubDate>Sat, 09 May 2009 15:07:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[data mining]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[DM News]]></category>
		<category><![CDATA[survey]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=409</guid>
		<description><![CDATA[In the past, most executives have viewed data management as a necessary but boring cost they must tolerate. The newest DM News Data Management Survey indicates that this is starting to change. Here&#8217;s the article. And here&#8217;s the full survey.]]></description>
			<content:encoded><![CDATA[<p>In the past, most executives have viewed data management as a necessary but boring cost they must tolerate.  The newest DM News Data Management Survey indicates that this is starting to change. </p>
<p>Here&#8217;s the <a href="http://www.dmnews.com/Mining-fordata-gold/article/131655/?DCMP=EMC-DMN_iMktingNewsDaily">article</a>. And here&#8217;s the<a href="http://issuu.com/dmnews/docs/dmnews-management-survey"> full survey</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/05/09/dm-news-data-management-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
