<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Team &#187; business intelligence</title>
	<atom:link href="http://www.analyticsteam.com/category/business-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsteam.com</link>
	<description>Predictive analytics, data mining, business intelligence and more.  Information useful to analysts and data people of all kinds</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>How P&amp;G uses BI</title>
		<link>http://www.analyticsteam.com/2012/02/02/how-pg-uses-bi/</link>
		<comments>http://www.analyticsteam.com/2012/02/02/how-pg-uses-bi/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 04:01:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[CIO Insight]]></category>
		<category><![CDATA[Filippo Passerini]]></category>
		<category><![CDATA[P&G]]></category>
		<category><![CDATA[Procter & Gamble]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1360</guid>
		<description><![CDATA[Here&#8217;s an article from CIO Insight with an interview with Filippo Passerini, CIO of Procter &#038; Gamble and President of P&#038;G’s Global Business Services organization about how he and the P&#038;G team use BI.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article from <a href="http://www.cioinsight.com/c/a/Business-Intelligence/Data-Wrangling-How-PG-Maximizes-Business-Analytics-782673/?kc=rss" title="CIO Insight" target="_blank">CIO Insight</a> with an interview with Filippo Passerini, CIO of Procter &#038; Gamble and President of P&#038;G’s Global Business Services organization about how he and the P&#038;G team use BI.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/02/02/how-pg-uses-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for mobile BI</title>
		<link>http://www.analyticsteam.com/2012/02/01/tips-for-mobile-bi/</link>
		<comments>http://www.analyticsteam.com/2012/02/01/tips-for-mobile-bi/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 04:02:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[enterprise apps today]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1362</guid>
		<description><![CDATA[Enterprise Apps Today shares some tips from industry experts about mobile business intelligence.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.enterpriseappstoday.com/business-intelligence/11-tips-for-successful-mobile-business-intelligence.html" title="Enterprise Apps Today mobile business intelligence" target="_blank">Enterprise Apps Today</a> shares some tips from industry experts about mobile business intelligence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/02/01/tips-for-mobile-bi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM launches Ipad app for Cognos</title>
		<link>http://www.analyticsteam.com/2011/10/25/ibm-launches-ipad-app-for-cognos/</link>
		<comments>http://www.analyticsteam.com/2011/10/25/ibm-launches-ipad-app-for-cognos/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 03:47:02 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[cognos]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[ipad]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1283</guid>
		<description><![CDATA[IBM announces a new Ipad app for Cognos today called Cognos Mobile. Check out their press release.]]></description>
			<content:encoded><![CDATA[<p>IBM announces a new Ipad app for Cognos today called <a href="http://itunes.apple.com/us/app/ibm-cognos-mobile/id455326089?mt=8" title="Cognos Mobile" target="_blank">Cognos Mobile</a>.  Check out their <a href="http://www.cmswire.com/cms/information-management/ipad-app-offers-mobility-to-cognos-ibm-big-data-013208.php" title="Cognos Mobile" target="_blank">press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/25/ibm-launches-ipad-app-for-cognos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tidemark out of stealth</title>
		<link>http://www.analyticsteam.com/2011/10/18/1244/</link>
		<comments>http://www.analyticsteam.com/2011/10/18/1244/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 04:17:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[techcrunch]]></category>
		<category><![CDATA[tidemark]]></category>
		<category><![CDATA[venture beat]]></category>
		<category><![CDATA[zdnet]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1244</guid>
		<description><![CDATA[Tidemark is a new company in the business intelligence &#8211; analytics space just coming out of stealth and announcing a big chunk of funding. Check out the articles from ZDNet, Techcrunch, and Venture Beat. Marketwatch has an article abotu Tidemark&#8217;s partnership with Cloudera.]]></description>
			<content:encoded><![CDATA[<p><a href="http://tidemark.net/" title="Tidemark" target="_blank">Tidemark</a> is a new company in the business intelligence &#8211; analytics space just coming out of stealth and announcing a big chunk of funding.</p>
<p><center><iframe width="560" height="315" src="http://www.youtube.com/embed/fa49mVycW2U" frameborder="0" allowfullscreen></iframe></center></p>
<p>Check out the articles from <a href="http://www.zdnet.com/blog/btl/tidemark-emerges-from-stealth-mode-eyes-business-intelligence-for-real-people/60652" title="ZDNet" target="_blank">ZDNet</a>, <a href="http://techcrunch.com/2011/10/17/greylock-andreessen-horowitz-back-cloud-enterprise-performance-analytics-startup-tidemark/" title="Techcrunch" target="_blank">Techcrunch</a>, and <a href="http://venturebeat.com/2011/10/17/with-11m-in-funding-tidemark-launches-cloud-based-enterprise-performance-manage-apps/" title="Venture Beat" target="_blank">Venture Beat</a>.  <a href="http://www.marketwatch.com/story/tidemark-partners-with-cloudera-to-empower-business-people-with-enterprise-performance-management-applications-for-big-data-2011-10-18" title="Marketwatch" target="_blank">Marketwatch</a> has an article abotu Tidemark&#8217;s partnership with Cloudera.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/18/1244/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloudera and Microstrategy work together</title>
		<link>http://www.analyticsteam.com/2011/10/13/cloudera-and-microstrategy-work-together/</link>
		<comments>http://www.analyticsteam.com/2011/10/13/cloudera-and-microstrategy-work-together/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 21:20:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[microstrategy]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1224</guid>
		<description><![CDATA[Cloudera and Microstrategy have announced that they are working on integrating business intelligence and Hadoop.  Microstrategy will make it possible for users to generate reports based on data stored in Hadoop without having to write any code.  Cloudera is now offering an ODBC driver connecting Hadoop to Microstrategy.  Check out the Cloudera press release for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Cloudera" href="http://www.cloudera.com" target="_blank">Cloudera</a> and <a title="Microstrategy" href="http://www.microstrategy.com/" target="_blank">Microstrategy</a> have announced that they are working on integrating business intelligence and Hadoop.  Microstrategy will make it possible for users to generate reports based on data stored in Hadoop without having to write any code.  Cloudera is now offering an ODBC driver connecting Hadoop to Microstrategy.  Check out the <a title="Cloudera" href="http://www.cloudera.com/company/press-center/releases/cloudera-microstrategy-announce-integration-between-business-intelligence-apache-hadoop-nasdaq-mstr" target="_blank">Cloudera press release</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/13/cloudera-and-microstrategy-work-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>more money for BI provider GoodData</title>
		<link>http://www.analyticsteam.com/2011/08/19/more-money-for-bi-provider-gooddata/</link>
		<comments>http://www.analyticsteam.com/2011/08/19/more-money-for-bi-provider-gooddata/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 03:15:15 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[gooddata]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[venture beat]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=985</guid>
		<description><![CDATA[GoodData just raised an additional $15M in funding. GoodData offers business intelligence in a SaaS package. They offer a number of apps to make it easy to grab data from a variety of sources and get some intelligence. Check out more info in the VentureBeat article. And here&#8217;s an article from TechCrunch.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.gooddata.com/" title="GoodData" target="_blank">GoodData</a> just raised an additional $15M in funding.  GoodData offers business intelligence in a SaaS package.  They offer a number of <a href="http://www.gooddata.com/apps/" target="_blank">apps</a> to make it easy to grab data from a variety of sources and get some intelligence.  Check out more info in the <a href="http://venturebeat.com/2011/08/18/gooddata-series-b-15m/" target="_blank">VentureBeat</a> article.  And here&#8217;s an article from <a href="http://techcrunch.com/2011/08/18/andreessen-horowitz-leads-15m-round-in-cloud-business-intelligence-platform-gooddata/">TechCrunch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/08/19/more-money-for-bi-provider-gooddata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho&#8217;s new open source BI release</title>
		<link>http://www.analyticsteam.com/2011/03/22/pentahos-new-open-source-bi-release/</link>
		<comments>http://www.analyticsteam.com/2011/03/22/pentahos-new-open-source-bi-release/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 02:30:05 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[pentaho]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=901</guid>
		<description><![CDATA[CMS Wire review&#8217;s Pentaho&#8217;s newest release of their open source BI software.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cmswire.com/cms/information-management/pentaho-simplifies-business-intelligence-enhances-big-data-support-in-new-release-010599.php">CMS Wire</a> review&#8217;s Pentaho&#8217;s newest release of their open source BI software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/03/22/pentahos-new-open-source-bi-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intuit&#8217;s business intelligence and optimization (BIO) group</title>
		<link>http://www.analyticsteam.com/2011/01/22/intuits-business-intelligence-and-optimization-bio-group/</link>
		<comments>http://www.analyticsteam.com/2011/01/22/intuits-business-intelligence-and-optimization-bio-group/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 18:22:39 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[intuit]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=739</guid>
		<description><![CDATA[Here&#8217;s some info about Intuit&#8217;s new business intelligence and optimization group.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s some info about <a href="http://crizzcoxx.blogspot.com/2011/01/intuits-business-intelligence.html">Intuit&#8217;s</a> new business intelligence and optimization group.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/01/22/intuits-business-intelligence-and-optimization-bio-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GoodData on-demand BI secures more funding</title>
		<link>http://www.analyticsteam.com/2010/07/29/gooddata-on-demand-bi-secures-more-funding/</link>
		<comments>http://www.analyticsteam.com/2010/07/29/gooddata-on-demand-bi-secures-more-funding/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:45:55 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business intelligence]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[bi]]></category>
		<category><![CDATA[gooddata]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=612</guid>
		<description><![CDATA[Techcrunch highlights that on-demand business intelligence provider, GoodData, has received an additional $6.5 million in funding from Fidelity Growth Partners Europe.]]></description>
			<content:encoded><![CDATA[<p><a href="http://techcrunch.com/2010/07/28/gooddata-secures-another-6-5-million-in-a-round-led-by-fidelity/?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+Techcrunch+%28TechCrunch%29&#038;utm_content=Google+Reader">Techcrunch</a> highlights that on-demand business intelligence provider, <a href="http://www.gooddata.com">GoodData</a>, has received an additional $6.5 million in funding from Fidelity Growth Partners Europe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2010/07/29/gooddata-on-demand-bi-secures-more-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is business intelligence?</title>
		<link>http://www.analyticsteam.com/2009/04/08/what-is-business-intelligence/</link>
		<comments>http://www.analyticsteam.com/2009/04/08/what-is-business-intelligence/#comments</comments>
		<pubDate>Thu, 09 Apr 2009 02:24:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[business intelligence]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/_1y5jBESLPE&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/_1y5jBESLPE&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/04/08/what-is-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

