<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Team &#187; books</title>
	<atom:link href="http://www.analyticsteam.com/category/books/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsteam.com</link>
	<description>Predictive analytics, data mining, business intelligence and more.  Information useful to analysts and data people of all kinds</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mahout in Action book review</title>
		<link>http://www.analyticsteam.com/2011/10/15/mahout-in-action-book-review/</link>
		<comments>http://www.analyticsteam.com/2011/10/15/mahout-in-action-book-review/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 22:34:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[Dzone]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[mahout]]></category>
		<category><![CDATA[manning publications]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1266</guid>
		<description><![CDATA[Manning Publications has recently completed their book, Mahout in Action. The book covers three main areas: 1) Collaborative Filtering, 2) Clustering, 3) Classification. Here&#8217;s a review of the book from DZone.]]></description>
			<content:encoded><![CDATA[<p><a title="Manning Publications" href="http://www.manning.com/" target="_blank"><img class="alignleft" title="Mahout in Action book" src="http://www.manning.com/owen/owen_cover150.jpg" alt="" width="150" height="187" />Manning Publications</a> has recently completed their book, <a href="http://www.manning.com/owen/" title="Mahout in Action" target="_blank">Mahout in Action</a>. The book covers three main areas: 1) Collaborative Filtering, 2) Clustering, 3) Classification.  Here&#8217;s a review of the book from <a title="DZone" href="http://architects.dzone.com/news/mahout-action-review" target="_blank">DZone</a>.<br />
<BR><br />
<BR><br />
<BR></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/10/15/mahout-in-action-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Big Data ebook from O&#8217;Reilly</title>
		<link>http://www.analyticsteam.com/2011/09/02/free-big-data-ebook-from-oreilly/</link>
		<comments>http://www.analyticsteam.com/2011/09/02/free-big-data-ebook-from-oreilly/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 22:06:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[o'reilly radar]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1003</guid>
		<description><![CDATA[O&#8217;Reilly Media just announced the release of their ebook, Big Data Now. It&#8217;s a collection of all the Big Data related content they&#8217;ve published on the Radar blog over the past year. Go download your copy today. &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://oreilly.com/catalog/0636920022640?cmp=il-radar-ebooks-big-data-now-radar"><img class="alignleft" title="Big Data Now" src="http://covers.oreilly.com/images/0636920022640/cat.gif" alt="" width="108" height="162" /></a>O&#8217;Reilly Media just announced the release of their ebook, <a title="Big Data Now" href="http://radar.oreilly.com/2011/09/big-data-now-oreilly-data-ebook.html">Big Data Now</a>. It&#8217;s a collection of all the Big Data related content they&#8217;ve published on the Radar blog over the past year.</p>
<p>Go <a href="http://oreilly.com/catalog/0636920022640?cmp=il-radar-ebooks-big-data-now-radar">download</a> your copy today.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/09/02/free-big-data-ebook-from-oreilly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visualization library recommendations</title>
		<link>http://www.analyticsteam.com/2011/07/21/visualization-library-recommendations/</link>
		<comments>http://www.analyticsteam.com/2011/07/21/visualization-library-recommendations/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 01:12:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=981</guid>
		<description><![CDATA[Excelcharts.com has some visualization book recommendations.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.excelcharts.com/">Excelcharts.com</a> has some <a href="http://www.excelcharts.com/blog/my-personal-data-visualization-library/">visualization book recommendations</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/07/21/visualization-library-recommendations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edward Tufte&#8217;s library up for auction</title>
		<link>http://www.analyticsteam.com/2010/11/20/edward-tuftes-library-up-for-auction/</link>
		<comments>http://www.analyticsteam.com/2010/11/20/edward-tuftes-library-up-for-auction/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 17:40:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[edward tufte]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=711</guid>
		<description><![CDATA[Christie&#8217;s auction house has Edward Tufte&#8217;s extensive library up for auction. Some of the works are estimated at tens or hundreds of thousands of dollars.]]></description>
			<content:encoded><![CDATA[<p>Christie&#8217;s auction house has<a href="http://www.christies.com/LotFinder/searchresults.aspx?intSaleID=22834#action=refine&#038;intSaleID=22834&#038;sid=da48eb54-4073-4fec-9772-255c40afb3bd"> Edward Tufte&#8217;s extensive library</a> up for auction.  Some of the works are estimated at tens or hundreds of thousands of dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2010/11/20/edward-tuftes-library-up-for-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The numbers behind living dangerously</title>
		<link>http://www.analyticsteam.com/2009/06/04/the-numbers-behind-living-dangerously/</link>
		<comments>http://www.analyticsteam.com/2009/06/04/the-numbers-behind-living-dangerously/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 05:27:43 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=455</guid>
		<description><![CDATA[Boing Boing reviews a new book, Absinthe &#038; Flamethrowers: Projects and Ruminations on the Art of Living Dangerously. Among other things, it shows how people fit a normal distribution when it comes to how willing they are to take risks. What&#8217;s interesting is that they found that those people who are within one standard deviation [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.boingboing.net/2009/06/03/the-art-of-living-dangerously.html">Boing Boing</a> reviews a new book, <a href="http://www.amazon.com/gp/product/1556528221?ie=UTF8&#038;tag=photography04f-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=1556528221">Absinthe &#038; Flamethrowers: Projects and Ruminations on the Art of Living Dangerously</a>.  Among other things, it shows how people fit a normal distribution when it comes to how willing they are to take risks.  What&#8217;s interesting is that they found that those people who are within one standard deviation of the mean and to the right were the happiest.  I guess it really does pay to take some risks now and then.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/06/04/the-numbers-behind-living-dangerously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text of R Graphics available online</title>
		<link>http://www.analyticsteam.com/2009/05/08/text-of-r-graphics-available-online/</link>
		<comments>http://www.analyticsteam.com/2009/05/08/text-of-r-graphics-available-online/#comments</comments>
		<pubDate>Sat, 09 May 2009 03:40:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[r]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=403</guid>
		<description><![CDATA[The full text of the book, R Graphics by Paul Murrell, is available online.]]></description>
			<content:encoded><![CDATA[<p>The full text of the book, <a href="http://www.stat.auckland.ac.nz/~paul/RGraphics/rgraphics.html">R Graphics by Paul Murrell</a>, is available online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/05/08/text-of-r-graphics-available-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New data book available from Cloudera founder</title>
		<link>http://www.analyticsteam.com/2009/05/02/new-data-book-available-from-cloudera-founder/</link>
		<comments>http://www.analyticsteam.com/2009/05/02/new-data-book-available-from-cloudera-founder/#comments</comments>
		<pubDate>Sun, 03 May 2009 01:49:35 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[cloudera]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[jeff hammerbacher]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=393</guid>
		<description><![CDATA[Cloudera founder, Jeff Hammerbacher, has a new data book available &#8211; Beautiful Data: The Stories Behind Elegant Data Solutions]]></description>
			<content:encoded><![CDATA[<p>Cloudera founder, Jeff Hammerbacher, has a new data book available &#8211; <a href="http://www.amazon.com/gp/product/0596157118?ie=UTF8&#038;tag=shawnrdavis-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0596157118">Beautiful Data: The Stories Behind Elegant Data Solutions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/05/02/new-data-book-available-from-cloudera-founder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Refactoring SQL Applications</title>
		<link>http://www.analyticsteam.com/2009/03/12/book-refactoring-sql-applications/</link>
		<comments>http://www.analyticsteam.com/2009/03/12/book-refactoring-sql-applications/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:06:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[databases]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=190</guid>
		<description><![CDATA[If your database isn&#8217;t performing the way you&#8217;d hoped, then this book might be for you. Refactoring SQL Applications provides a set of tested options for making code modifications to dramatically improve the way your database applications function. Backed by real-world examples, you&#8217;ll find quick fixes for simple problems, in-depth answers for more complex situations, [...]]]></description>
			<content:encoded><![CDATA[<p>If your database isn&#8217;t performing the way you&#8217;d hoped, then this book might be for you.  <a href="http://www.amazon.com/gp/product/0596514972?ie=UTF8&#038;tag=shawnrdavis-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=0596514972">Refactoring SQL Applications</a> provides a set of tested options for making code modifications to dramatically improve the way your database applications function. Backed by real-world examples, you&#8217;ll find quick fixes for simple problems, in-depth answers for more complex situations, and complete solutions for applications with extensive problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2009/03/12/book-refactoring-sql-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Required Reading: Analytics: A Winning New Way</title>
		<link>http://www.analyticsteam.com/2007/05/01/required-reading-analytics-a-winning-new-way/</link>
		<comments>http://www.analyticsteam.com/2007/05/01/required-reading-analytics-a-winning-new-way/#comments</comments>
		<pubDate>Tue, 01 May 2007 15:35:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[book]]></category>

		<guid isPermaLink="false">http://analyticsteam.com/blog/?p=54</guid>
		<description><![CDATA[Thomas Davenport and Jeanne Harris argue that companies need analytics to make better decisions and extract maximum value from their business processes. by Colin Beasty Tuesday, May 01, 2007 In a world where the traditional bases of competitive advantage have largely disappeared, how do you separate your company&#8217;s performance from the rest of the pack&#8217;s? [...]]]></description>
			<content:encoded><![CDATA[<p><span class="postbody">Thomas Davenport and Jeanne Harris argue that companies need analytics to make better decisions and extract maximum value from their business processes.</p>
<p>by Colin Beasty</p>
<p>Tuesday, May 01, 2007<br />
In a world where the traditional bases of competitive advantage have largely disappeared, how do you separate your company&#8217;s performance from the rest of the pack&#8217;s? In Competing on Analytics: The New Science of Winning, coauthors Thomas Davenport, director of Accenture&#8217;s Institute for Strategic Change, and Jeanne Harris, executive senior research fellow and director of research at Accenture, argue that companies need analytics to make better decisions and extract maximum value from their business processes. Leading companies no longer just collect and store data, they build their competitive strategies around data-driven insights that generate big results. CRM&#8217;s Colin Beasty spoke with Harris about the book.</p>
<p>CRM magazine: In recent years we&#8217;ve seen BI tools bring analytics to the masses. How are companies leveraging this?<br />
Harris: If you think about CRM tools four or five years ago, vendors were embedding basic decision-support capabilities and analysis. It wasn&#8217;t the kind of statistical analysis and predictive modeling you could achieve with a tool from a company like SAS, SPSS, or Cognos. But those tools required a lot more knowledge of math and statistics. I think what&#8217;s happened is, on the one hand, you have the CRM suite providers embedding more advanced decision-support capabilities and ad-hoc analysis in their solutions. On the other hand, best-of-breed BI vendors are coming at it from another angle. They&#8217;ve been selling solutions for years and realized that they needed to create customizable dashboards for end users in the financial department. They&#8217;ve realized that other parts of the business require the same functionality, such as marketing and sales. They&#8217;re both converging, and the market is going to explode as there are more and more of these applications as opposed to just tools on the market.<br />
CRM magazine: With the amount of information businesspeople are being bombarded with on a daily basis, is it possible for a company to measure too many metrics using analytics?<br />
Harris: If you&#8217;re going to be an analytical competitor, you&#8217;re going to need access to a lot of data. That said, there&#8217;s an art and a science to analytics. The science of analytics is being able to crunch the numbers and analyze all the data, but the true art is being able to understand what metrics matter. You&#8217;ll find that the most successful companies using analytics measure fewer metrics than most companies. They may have started out measuring 2,000 factors, but having done the analysis, they know that only 60 matter. You&#8217;ll capture a ton of data, but you&#8217;ll need the people to understand what the data is really telling you. Once you&#8217;ve done the analysis, you&#8217;re much better off because you&#8217;ll be able to focus.</p>
<p>CRM magazine: What will readers find most interesting about your book?<br />
Harris: I think your readers will find chapter five interesting. It&#8217;s where we talk about using analytics to develop customer intimacy. In addition, I think there are a couple of messages that resonate throughout the book. Companies have used analytics for years. But today we&#8217;ve reached a reflection point where we finally have the data, the processing power, and a new generation of statistically astute executives who understand the importance of analytics, both tactically and strategically.</p>
<p><a href="http://www.destinationcrm.com/articles/default.asp?ArticleID=6851" target="_blank">http://www.destinationcrm.com/articles/default.asp?ArticleID=6851</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2007/05/01/required-reading-analytics-a-winning-new-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Review &#8211; SQL Hacks</title>
		<link>http://www.analyticsteam.com/2007/01/08/book-review-sql-hacks/</link>
		<comments>http://www.analyticsteam.com/2007/01/08/book-review-sql-hacks/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 16:05:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[books]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[sql]]></category>

		<guid isPermaLink="false">http://analyticsteam.com/blog/?p=103</guid>
		<description><![CDATA[I just came across a review of &#8220;SQL Hacks &#8211; tips and tools for digging into your data By Andrew Cumming, Gordon Russell&#8221; and thought I would share it with everyone. Here&#8217;s the review: http://books.slashdot.org/article.pl?sid=07/01/08/1536255&#38;from=rss and here&#8217;s the link to the book: http://www.oreilly.com/catalog/sqlhks/index.html]]></description>
			<content:encoded><![CDATA[<p><span class="postbody">I just came across a review of &#8220;SQL Hacks &#8211; tips and tools for digging into your data By Andrew Cumming, Gordon Russell&#8221; and thought I would share it with everyone.</p>
<p>Here&#8217;s the review:<br />
<a href="http://books.slashdot.org/article.pl?sid=07/01/08/1536255&amp;from=rss" target="_blank">http://books.slashdot.org/article.pl?sid=07/01/08/1536255&amp;from=rss</a></p>
<p>and here&#8217;s the link to the book:<br />
<a href="http://www.oreilly.com/catalog/sqlhks/index.html" target="_blank">http://www.oreilly.com/catalog/sqlhks/index.html</a></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2007/01/08/book-review-sql-hacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

