<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytics Team &#187; analytics</title>
	<atom:link href="http://www.analyticsteam.com/category/analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.analyticsteam.com</link>
	<description>Predictive analytics, data mining, business intelligence and more.  Information useful to analysts and data people of all kinds</description>
	<lastBuildDate>Mon, 06 Feb 2012 05:07:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ebay&#8217;s big data</title>
		<link>http://www.analyticsteam.com/2012/02/01/ebays-big-data/</link>
		<comments>http://www.analyticsteam.com/2012/02/01/ebays-big-data/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:05:21 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[ebay]]></category>
		<category><![CDATA[gigaom]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1369</guid>
		<description><![CDATA[Here&#8217;s a GigaOm article with all the details of what Ebay&#8217;s up to related to &#8220;big data.&#8221;]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://gigaom.com/cloud/under-the-covers-of-ebays-big-data-operation/" title="GigaOm" target="_blank">GigaOm</a> article with all the details of what Ebay&#8217;s up to related to &#8220;big data.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/02/01/ebays-big-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a data science team at a startup</title>
		<link>http://www.analyticsteam.com/2012/01/30/building-a-data-science-team-at-a-startup/</link>
		<comments>http://www.analyticsteam.com/2012/01/30/building-a-data-science-team-at-a-startup/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 05:02:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data science]]></category>
		<category><![CDATA[kurt schrader]]></category>
		<category><![CDATA[startup]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1349</guid>
		<description><![CDATA[Here&#8217;s an article from Kurt Schrader&#8217;s blog about his experience as an engineering manager working to build a data science team at a startup. Kurt is VP of engineering at Intent Media.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an article from <a href="http://kurt.karmalab.org/2012/01/30/building-a-data-team/" title="Kurt Schrader's Blog" target="_blank">Kurt Schrader&#8217;s blog</a> about his experience as an engineering manager working to build a data science team at a startup.  Kurt is VP of engineering at <a href="http://www.intentmedia.com/" title="Intent Media" target="_blank">Intent Media</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/01/30/building-a-data-science-team-at-a-startup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 low profile big data startups</title>
		<link>http://www.analyticsteam.com/2012/01/29/5-low-profile-big-data-startups/</link>
		<comments>http://www.analyticsteam.com/2012/01/29/5-low-profile-big-data-startups/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 05:02:52 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[gigaom]]></category>
		<category><![CDATA[startups]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1351</guid>
		<description><![CDATA[Normally lists are the top 5 best, but here&#8217;s a post from GigaOm with a list of 5 low-profile startups that could change big data. Bloomreach Continuuity Odiago Platfora Skytree]]></description>
			<content:encoded><![CDATA[<p>Normally lists are the top 5 best, but here&#8217;s a post from GigaOm with a <a href="http://gigaom.com/cloud/5-low-profile-startups-that-could-change-the-face-of-big-data/" title="GigaOm" target="_blank">list of 5 low-profile startups that could change big data</a>.</p>
<ol>
<li><a href="http://www.bloomreach.com/" title="Bloomreach" target="_blank">Bloomreach</a></li>
<li><a href="http://continuuity.com/" title="Continuuity" target="_blank">Continuuity</a></li>
<li><a href="http://odiago.com/" title="Odiago" target="_blank">Odiago</a></li>
<li><a href="http://platfora.com/" title="Platfora" target="_blank">Platfora</a></li>
<li><a href="http://skytreecorp.com/" title="Skytree" target="_blank">Skytree</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/01/29/5-low-profile-big-data-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 big data startups</title>
		<link>http://www.analyticsteam.com/2012/01/11/5-big-data-startups/</link>
		<comments>http://www.analyticsteam.com/2012/01/11/5-big-data-startups/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:19:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[big data]]></category>
		<category><![CDATA[datasciencecentral]]></category>
		<category><![CDATA[datastax]]></category>
		<category><![CDATA[domo]]></category>
		<category><![CDATA[metamarkets]]></category>
		<category><![CDATA[platfora]]></category>
		<category><![CDATA[startup]]></category>
		<category><![CDATA[visually]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1340</guid>
		<description><![CDATA[DataScienceCentral lists off the following 5 companies as big data startups to watch&#8230; Platfora DataStax Visual.ly Domo Metamarkets]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datasciencecentral.com/profiles/blogs/5-big-data-startups-that-matter-platfora-datastax-visual-ly-domo-" title="Data Science Central" target="_blank">DataScienceCentral</a> lists off the following 5 companies as big data startups to watch&#8230;</p>
<ol>
<li><a href="http://www.platfora.com/" title="Platfora" target="_blank">Platfora</a></li>
<li><a href="http://www.datastax.com/" title="Datastax" target="_blank">DataStax</a></li>
<li><a href="http://www.visual.ly/" title="Visual.ly" target="_blank">Visual.ly</a></li>
<li><a href="http://www.domo.com/" title="Domo" target="_blank">Domo</a></li>
<li><a href="http://www.metamarkets.com/" title="Metamarkets" target="_blank">Metamarkets</a></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/01/11/5-big-data-startups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uber cab data used to map San Francisco people flow</title>
		<link>http://www.analyticsteam.com/2012/01/10/uber-cab-data-used-to-map-san-francisco-people-flow/</link>
		<comments>http://www.analyticsteam.com/2012/01/10/uber-cab-data-used-to-map-san-francisco-people-flow/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 05:24:30 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[visualization]]></category>
		<category><![CDATA[san francisco]]></category>
		<category><![CDATA[uber]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1342</guid>
		<description><![CDATA[If you&#8217;ve ever wondered which neighborhood has more men or women on a given night or where all the people from different parts of town are going, Uber might have it figured out. They&#8217;ve used data from their cab service to map people flows in San Francisco.]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;ve ever wondered which neighborhood has more men or women on a given night or where all the people from different parts of town are going, <a href="http://blog.uber.com/2012/01/09/uberdata-san-franciscomics/" title="Uber" target="_blank">Uber</a> might have it figured out.  They&#8217;ve used data from their cab service to map people flows in San Francisco.<br />
<center><br />
<img src="http://blog.uber.com/wp-content/uploads/2012/01/UberSanFranciscomics.jpg" alt="uber san francisco visualization" /></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2012/01/10/uber-cab-data-used-to-map-san-francisco-people-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeopardy player builds app to measure improvement</title>
		<link>http://www.analyticsteam.com/2011/11/17/jeopardy-player-builds-app-to-measure-improvement/</link>
		<comments>http://www.analyticsteam.com/2011/11/17/jeopardy-player-builds-app-to-measure-improvement/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:24:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[jeopardy]]></category>
		<category><![CDATA[roger craig]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1321</guid>
		<description><![CDATA[Roger Craig holds the Jeopardy record for single game money winnings. How did he do it? Well part of his success comes from an app he built to help him train. Roger Craig &#8211; Knowledge Tracking from Steven Dean on Vimeo. And here&#8217;s a TheNextWeb article with more info.]]></description>
			<content:encoded><![CDATA[<p>Roger Craig holds the Jeopardy record for single game money winnings.  How did he do it?  Well part of his success comes from an app he built to help him train.<br />
<center><br />
<iframe src="http://player.vimeo.com/video/29001512?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/29001512">Roger Craig &#8211; Knowledge Tracking</a> from <a href="http://vimeo.com/user1864037">Steven Dean</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p></center><br />
And here&#8217;s a <a href="http://thenextweb.com/shareables/2011/11/16/mind-blown-this-guy-broke-jeopardys-all-time-record-with-an-app/" title="The Next Web" target="_blank">TheNextWeb</a> article with more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/11/17/jeopardy-player-builds-app-to-measure-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google announces BigQuery and Prediction API</title>
		<link>http://www.analyticsteam.com/2011/11/15/google-announces-bigquery-and-prediction-api/</link>
		<comments>http://www.analyticsteam.com/2011/11/15/google-announces-bigquery-and-prediction-api/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 03:50:45 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[machine learning]]></category>
		<category><![CDATA[predictive analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[bigquery]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[prediction api]]></category>
		<category><![CDATA[venture beat]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1315</guid>
		<description><![CDATA[Also check out the VentureBeat article]]></description>
			<content:encoded><![CDATA[<p><center><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/dbkwv1wjs3A" frameborder="0" allowfullscreen></iframe><br />
</center><br />
Also check out the <a href="http://venturebeat.com/2011/11/14/google-big-data-bigquery/" title="Venture Beat" target="_blank">VentureBeat</a> article</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/11/15/google-announces-bigquery-and-prediction-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last.fm intern report on data</title>
		<link>http://www.analyticsteam.com/2011/11/09/last-fm-intern-report-on-data/</link>
		<comments>http://www.analyticsteam.com/2011/11/09/last-fm-intern-report-on-data/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 05:02:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[last.fm]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1313</guid>
		<description><![CDATA[Here&#8217;s a recap from a Last.fm intern about some of the things learned on the job dealing with lots of data.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a recap from a <a href="http://blog.last.fm/2011/11/08/mo-data-mo-problems" title="Last.fm" target="_blank">Last.fm</a> intern about some of the things learned on the job dealing with lots of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/11/09/last-fm-intern-report-on-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s most powerful data scientists</title>
		<link>http://www.analyticsteam.com/2011/11/05/worlds-most-powerful-data-scientists/</link>
		<comments>http://www.analyticsteam.com/2011/11/05/worlds-most-powerful-data-scientists/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:59:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data scientist]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[tim o'reilly]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1304</guid>
		<description><![CDATA[Tim O&#8217;Reilly has created a list for Forbes of the 7 most powerful data scientists&#8230; Eric Schmidt Jeff Hammerbacher, DJ Patil Sebastian Thrun, Peter Norvig Elizabeth Warren Todd Park Alex &#8220;Sandy&#8221; Pentland Hod Lipson, Michael Schmidt Check out more at CTOVision.]]></description>
			<content:encoded><![CDATA[<p>Tim O&#8217;Reilly has created a list for <a href="http://www.forbes.com/sites/nicoleperlroth/2011/11/02/tim-oreilly-the-worlds-7-most-powerful-data-scientists/" title="Forbes" target="_blank">Forbes</a> of the 7 most powerful data scientists&#8230;</p>
<ol>
<li>Eric Schmidt</li>
<li>Jeff Hammerbacher, DJ Patil</li>
<li>Sebastian Thrun, Peter Norvig</li>
<li>Elizabeth Warren</li>
<li>Todd Park</li>
<li>Alex &#8220;Sandy&#8221; Pentland</li>
<li>Hod Lipson, Michael Schmidt</li>
<ul>
Check out more at <a href="http://ctovision.com/2011/11/the-worlds-7-most-powerful-data-scientists/" title="CTOVision" target="_blank">CTOVision</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/11/05/worlds-most-powerful-data-scientists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A site to test your analytics skills (and win money)</title>
		<link>http://www.analyticsteam.com/2011/11/04/a-site-to-test-your-analytics-skills-and-win-money/</link>
		<comments>http://www.analyticsteam.com/2011/11/04/a-site-to-test-your-analytics-skills-and-win-money/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:02:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[analytics]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[vendors]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[kaggle]]></category>
		<category><![CDATA[new york times]]></category>

		<guid isPermaLink="false">http://www.analyticsteam.com/?p=1306</guid>
		<description><![CDATA[We&#8217;ve written about Kaggle before, but here&#8217;s a new post from the New York Times about the site and some new funding they&#8217;ve received.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve written about Kaggle before, but here&#8217;s a new post from the <a href="http://bits.blogs.nytimes.com/2011/11/03/a-site-for-data-scientists-to-prove-their-skills-and-make-money/" title="New York Times" target="_blank">New York Times</a> about the site and some new funding they&#8217;ve received.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.analyticsteam.com/2011/11/04/a-site-to-test-your-analytics-skills-and-win-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

